ALL Tournaments
Tournament Name : Secunderabad Annual 2025 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-01 | 560823 | Ajit Saldanha | 0.00 | 16.00 | |
| 2 | 2025-09-01 | 705033 | Satyabrata Lahiri | 0.00 | 16.00 | |
| 3 | 2025-09-01 | 707768 | Binod Kumar Shaw | 0.00 | 16.00 | |
| 4 | 2025-09-01 | 707773 | Sanjit Dey | 0.00 | 16.00 | |
| 5 | 2025-09-01 | 500556 | Wajid Ali Mirza | 0.00 | 14.40 | |
| 6 | 2025-09-01 | 500301 | Akhauri Prabhat Kumar | 0.00 | 14.40 | |
| 7 | 2025-09-01 | 500460 | D Sudhanand | 0.00 | 14.40 | |
| 8 | 2025-09-01 | 520119 | Yelavarthi V Rao | 0.00 | 14.40 | |
| 9 | 2025-09-01 | 703714 | Saila Ranjan Das | 0.00 | 12.96 | |
| 10 | 2025-09-01 | 705331 | Sankar Narayan Ghosh | 0.00 | 12.96 | |
| 11 | 2025-09-01 | 704456 | Saswata Bhattacharya | 0.00 | 12.96 | |
| 12 | 2025-09-01 | 703693 | Aniruddha Bhattacharya | 0.00 | 12.96 | |
| 13 | 2025-09-01 | 500220 | J Lakshman Rao | 0.00 | 11.66 | |
| 14 | 2025-09-01 | 703517 | Rana Roy | 0.00 | 11.66 | |
| 15 | 2025-09-01 | 703738 | Bhabesh Saha | 0.00 | 11.66 | |
| 16 | 2025-09-01 | 701561 | Satyabrata Mukherjee | 0.00 | 11.66 | |
| 17 | 2025-09-01 | 520018 | V Ramesh Kumar | 0.00 | 11.66 | |
| 18 | 2025-09-01 | 500104 | K Divakara Reddy | 0.00 | 4.98 | |
| 19 | 2025-09-01 | 500247 | Mohan Gurunath S | 0.00 | 4.98 | |
| 20 | 2025-09-01 | 500528 | G Veerabhadra Rao | 0.00 | 4.98 | |
| 21 | 2025-09-01 | 640692 | Rajendran Ramesh | 0.00 | 4.98 | |
| 22 | 2025-09-01 | 707881 | Subhajit Choudhury | 0.00 | 4.98 | |
| 23 | 2025-09-01 | 450211 | Amol Deshmukh | 0.00 | 4.98 | |
| 24 | 2025-09-01 | 401452 | V Chandrasekhar | 0.00 | 4.98 | |
| 25 | 2025-09-01 | 401242 | V Ravichandran | 0.00 | 4.98 | |
| 26 | 2025-09-01 | 400294 | U V Athavale | 0.00 | 4.98 | |
| 27 | 2025-09-01 | 500114 | K Srinivas | 0.00 | 4.98 | |
| 28 | 2025-09-01 | 561349 | Peiyush Jain | 0.00 | 4.98 | |
| 29 | 2025-09-01 | 561349 | Peiyush Jain | 0.00 | 4.98 | |
| 30 | 2025-09-01 | 560846 | Subhransu Patnaik | 0.00 | 4.98 | |
| 31 | 2025-09-01 | 400210 | N Rajmohan | 0.00 | 4.98 | |
| 32 | 2025-09-01 | 500007 | Ajay B Yadnik | 0.00 | 4.98 | |
| 33 | 2025-09-01 | 0 | first_name last_name | 0.00 | 4.98 | |
| 34 | 2025-09-01 | 0 | first_name last_name | 0.00 | 4.98 | |
| 35 | 2025-09-01 | 0 | first_name last_name | 0.00 | 4.98 | |
| 36 | 2025-09-01 | 0 | first_name last_name | 0.00 | 4.98 | |
| 37 | 2025-09-01 | 0 | first_name last_name | 0.00 | 4.98 | |
| 38 | 2025-09-01 | 0 | first_name last_name | 0.00 | 4.98 |
