ALL Tournaments
Tournament Name : SJS Memorial 2025 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-31 | 110465 | Ranjan Bhattacharya | 0.00 | 8.70 | |
| 2 | 2025-08-31 | 707287 | Joyrup Mullick | 0.00 | 8.70 | |
| 3 | 2025-08-31 | 707759 | Souvik Kar | 0.00 | 8.70 | |
| 4 | 2025-08-31 | 110302 | Amarjit Wadhawan | 0.00 | 7.83 | |
| 5 | 2025-08-31 | 110326 | Nikita Kamal | 0.00 | 7.83 | |
| 6 | 2025-08-31 | 110492 | Ambrish Wadera | 0.00 | 7.83 | |
| 7 | 2025-08-31 | 110314 | Anukul Mandal | 0.00 | 7.83 | |
| 8 | 2025-08-31 | 708192 | Kalindi Mewar | 0.00 | 7.05 | |
| 9 | 2025-08-31 | 708193 | Suren Mewar | 0.00 | 7.05 | |
| 10 | 2025-08-31 | 704108 | Paban Agarwal | 0.00 | 7.05 | |
| 11 | 2025-08-31 | 706610 | Hasibul Hasan | 0.00 | 7.05 | |
| 12 | 2025-08-31 | 400800 | Vasanti Shah | 0.00 | 7.05 | |
| 13 | 2025-08-31 | 705418 | Abhijit Chakraborty | 0.00 | 7.05 | |
| 14 | 2025-08-31 | 220376 | Vijayanand Singh | 0.00 | 6.35 | |
| 15 | 2025-08-31 | 220026 | Pradeep Anand Singh | 0.00 | 6.35 | |
| 16 | 2025-08-31 | 220662 | G K Johri | 0.00 | 6.35 | |
| 17 | 2025-08-31 | 220632 | Shantanu Rastogi | 0.00 | 6.35 | |
| 18 | 2025-08-31 | 220584 | C P Agarwal | 0.00 | 6.35 | |
| 19 | 2025-08-31 | 220313 | Pullak Garga | 0.00 | 6.35 | |
| 20 | 2025-08-31 | 110615 | C M Vasudev | 0.00 | 5.72 | |
| 21 | 2025-08-31 | 110601 | Raminder Singh Gujral | 0.00 | 5.72 | |
| 22 | 2025-08-31 | 110610 | Rohit Kumar Gupta | 0.00 | 5.72 | |
| 23 | 2025-08-31 | 800038 | S M Moin | 0.00 | 5.15 | |
| 24 | 2025-08-31 | 110480 | Rinku Singh | 0.00 | 5.15 | |
| 25 | 2025-08-31 | 830094 | Sunil Kumar Sinha | 0.00 | 5.15 | |
| 26 | 2025-08-31 | 220342 | Naveen Kumar | 0.00 | 5.15 |
