ALL Tournaments
Tournament Name : Rajasthan State Championship | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-03-23 | 300085 | Pradeep Govil | 6.00 | 0.00 | |
| 2 | 2025-03-23 | 300271 | M M Mundra | 6.00 | 0.00 | |
| 3 | 2025-03-23 | 300400 | Narendra Singh | 6.00 | 0.00 | |
| 4 | 2025-03-23 | 300399 | Surendra Singh | 6.00 | 0.00 | |
| 5 | 2025-03-23 | 300185 | 6.00 | 0.00 | ||
| 6 | 2025-03-23 | 300368 | Ibrat Khan | 6.00 | 0.00 | |
| 7 | 2025-03-23 | 300200 | Ravi Bhargava [Dr.] | 5.40 | 0.00 | |
| 8 | 2025-03-23 | 300394 | O P Agarwal | 5.40 | 0.00 | |
| 9 | 2025-03-23 | 300056 | R S Gera | 5.40 | 0.00 | |
| 10 | 2025-03-23 | 300264 | Ashwini Chopra | 5.40 | 0.00 |
