ALL Tournaments
Tournament Name : Kr. Murli Manohar Memorial Bareilly | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-03-02 | 706742 | Baneet Kumar Malhotra | 0.00 | 12.50 | |
| 2 | 2025-03-02 | 401459 | Gopinath Manna | 0.00 | 12.50 | |
| 3 | 2025-03-02 | 705697 | Sandip Datta | 0.00 | 12.50 | |
| 4 | 2025-03-02 | 707192 | Somesh Bhattacharya | 0.00 | 12.50 | |
| 5 | 2025-03-02 | 703643 | Debabrata Majumder | 0.00 | 12.50 | |
| 6 | 2025-03-02 | 707822 | Tanmoy Majumder | 0.00 | 11.25 | |
| 7 | 2025-03-02 | 707892 | Pradip Dey | 0.00 | 11.25 | |
| 8 | 2025-03-02 | 701556 | Rajendra Sirohia | 0.00 | 11.25 | |
| 9 | 2025-03-02 | 707651 | Sukanta Das | 0.00 | 11.25 | |
| 10 | 2025-03-02 | 701561 | Satyabrata Mukherjee | 0.00 | 11.25 | |
| 11 | 2025-03-02 | 708350 | Shefali Poddar | 0.00 | 11.25 | |
| 12 | 2025-03-02 | 702867 | Biswajit Poddar | 0.00 | 10.13 | |
| 13 | 2025-03-02 | 702866 | Shambhu Nath Ghosh | 0.00 | 10.13 | |
| 14 | 2025-03-02 | 401005 | Raju Tolani | 0.00 | 10.13 | |
| 15 | 2025-03-02 | 400699 | Ajay P Khare | 0.00 | 10.13 | |
| 16 | 2025-03-02 | 610259 | K R Venkataraman | 0.00 | 10.13 | |
| 17 | 2025-03-02 | 707240 | Ashok Kumar Goel | 0.00 | 10.13 | |
| 18 | 2025-03-02 | 440040 | Rajeev Khandelwal | 0.00 | 9.18 | |
| 19 | 2025-03-02 | 440436 | Himani Khandelwal | 0.00 | 9.18 | |
| 20 | 2025-03-02 | 110493 | Sandeep Thakral | 0.00 | 9.18 | |
| 21 | 2025-03-02 | 380261 | Keyzad Anklesaria | 0.00 | 9.18 | |
| 22 | 2025-03-02 | 110463 | Monica Jajoo | 0.00 | 7.10 | |
| 23 | 2025-03-02 | 701741 | Sukamal Das | 0.00 | 7.10 | |
| 24 | 2025-03-02 | 707768 | Binod Kumar Shaw | 0.00 | 7.10 | |
| 25 | 2025-03-02 | 707773 | Sanjit Dey | 0.00 | 7.10 | |
| 26 | 2025-03-02 | 110229 | Rajeshwar Tewari | 0.00 | 7.10 | |
| 27 | 2025-03-02 | 705399 | Sumit Mukherjee | 0.00 | 7.10 | |
| 28 | 2025-03-02 | 703504 | Kingshuk Bhattacharya | 0.00 | 7.10 | |
| 29 | 2025-03-02 | 703517 | Rana Roy | 0.00 | 7.10 | |
| 30 | 2025-03-02 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 7.10 | |
| 31 | 2025-03-02 | 705418 | Abhijit Chakraborty | 0.00 | 7.10 | |
| 32 | 2025-03-02 | 704108 | Paban Agarwal | 0.00 | 7.10 | |
| 33 | 2025-03-02 | 708192 | Kalindi Mewar | 0.00 | 7.10 | |
| 34 | 2025-03-02 | 706610 | Hasibul Hasan | 0.00 | 7.10 | |
| 35 | 2025-03-02 | 708193 | Suren Mewar | 0.00 | 7.10 | |
| 36 | 2025-03-02 | 707831 | Prosenjit Manna | 0.00 | 7.10 | |
| 37 | 2025-03-02 | 707501 | Bhaskar Sarkar | 0.00 | 7.10 | |
| 38 | 2025-03-02 | 707544 | Sanjay Raha | 0.00 | 7.10 | |
| 39 | 2025-03-02 | 701987 | Chandan Chowdhury | 0.00 | 7.10 | |
| 40 | 2025-03-02 | 800038 | S M Moin | 0.00 | 7.10 | |
| 41 | 2025-03-02 | 800087 | Girish Kumar | 0.00 | 7.10 |
