ALL Tournaments
Tournament Name : Samir Ghosh & Kamal Roy Memorial | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-05 | 708224 | Kavita Ajmira | 20.00 | 0.00 | |
| 2 | 2025-01-05 | 706742 | Baneet Kumar Malhotra | 20.00 | 0.00 | |
| 3 | 2025-01-05 | 704468 | Samir Basak | 20.00 | 0.00 | |
| 4 | 2025-01-05 | 707192 | Somesh Bhattacharya | 20.00 | 0.00 | |
| 5 | 2025-01-05 | 705697 | Sandip Datta | 20.00 | 0.00 | |
| 6 | 2025-01-05 | 707581 | Sumit Saha | 18.00 | 0.00 | |
| 7 | 2025-01-05 | 701537 | Swapan Sardar | 18.00 | 0.00 | |
| 8 | 2025-01-05 | 708282 | Ajoy Saha | 18.00 | 0.00 | |
| 9 | 2025-01-05 | 708284 | Debasish Dey | 18.00 | 0.00 | |
| 10 | 2025-01-05 | 708199 | Ramprosad Das | 18.00 | 0.00 | |
| 11 | 2025-01-05 | 708196 | Subrata Chakraborty | 18.00 | 0.00 | |
| 12 | 2025-01-05 | 707386 | Navneet Swaika | 16.20 | 0.00 | |
| 13 | 2025-01-05 | 703051 | Subir Majumdar | 16.20 | 0.00 | |
| 14 | 2025-01-05 | 705644 | Pinaki Prasad Khan | 16.20 | 0.00 | |
| 15 | 2025-01-05 | 702890 | Animesh Majumder | 16.20 | 0.00 | |
| 16 | 2025-01-05 | 702878 | Alok Daga | 16.20 | 0.00 | |
| 17 | 2025-01-05 | 705390 | Rathindra Nath Kundu | 14.58 | 0.00 | |
| 18 | 2025-01-05 | 703732 | Aloke Kumar Sadhu | 14.58 | 0.00 | |
| 19 | 2025-01-05 | 705033 | Satyabrata Lahiri | 14.58 | 0.00 | |
| 20 | 2025-01-05 | 703401 | Asit Baran Chakraborty | 14.58 | 0.00 | |
| 21 | 2025-01-05 | 707922 | Arnab Basu Roy | 13.12 | 0.00 | |
| 22 | 2025-01-05 | 704650 | Sagar Bhuia | 13.12 | 0.00 | |
| 23 | 2025-01-05 | 707795 | Abhirup Ghosh | 13.12 | 0.00 | |
| 24 | 2025-01-05 | 707796 | Sudipta Adhikary | 13.12 | 0.00 | |
| 25 | 2025-01-05 | 706888 | Saumitra Basu | 13.12 | 0.00 | |
| 26 | 2025-01-05 | 707153 | Tapan Jyoti Ghosh | 13.12 | 0.00 | |
| 27 | 2025-01-05 | 702073 | Sisir Kumar Banerjee | 11.81 | 0.00 | |
| 28 | 2025-01-05 | 707090 | Pratap Banerjee | 11.81 | 0.00 | |
| 29 | 2025-01-05 | 708079 | Sourav Mukherjee | 11.81 | 0.00 | |
| 30 | 2025-01-05 | 708075 | Partha Pratim Pal | 11.81 | 0.00 | |
| 31 | 2025-01-05 | 708294 | Mehedi Hassan | 11.81 | 0.00 | |
| 32 | 2025-01-05 | 707997 | Anu Jalan | 10.63 | 0.00 | |
| 33 | 2025-01-05 | 704754 | Amar Nath Banerjee | 10.63 | 0.00 | |
| 34 | 2025-01-05 | 706610 | Hasibul Hasan | 10.63 | 0.00 | |
| 35 | 2025-01-05 | 707454 | Ayan Chatterjee | 10.63 | 0.00 | |
| 36 | 2025-01-05 | 707118 | Sabyasachi Sadhukhan | 10.63 | 0.00 | |
| 37 | 2025-01-05 | 702516 | Sourendra Coomer Dutt | 10.63 | 0.00 | |
| 38 | 2025-01-05 | 701378 | Debasish Bhadra | 9.57 | 0.00 | |
| 39 | 2025-01-05 | 704532 | Dibyendu Shee | 9.57 | 0.00 | |
| 40 | 2025-01-05 | 707864 | Saurendranath Chakrabarti | 9.57 | 0.00 | |
| 41 | 2025-01-05 | 706416 | Samir Pal | 9.57 | 0.00 | |
| 42 | 2025-01-05 | 706194 | Priyotosh Sarkar | 9.57 | 0.00 | |
| 43 | 2025-01-05 | 707047 | 9.57 | 0.00 |
