ALL Tournaments
Tournament Name : Madras Gymkhana 2025 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-19 | 703517 | Rana Roy | 0.00 | 18.50 | |
| 2 | 2025-01-19 | 703738 | Bhabesh Saha | 0.00 | 18.50 | |
| 3 | 2025-01-19 | 705418 | Abhijit Chakraborty | 0.00 | 18.50 | |
| 4 | 2025-01-19 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 18.50 | |
| 5 | 2025-01-19 | 701715 | Pijus Kanti Baroi | 0.00 | 16.65 | |
| 6 | 2025-01-19 | 701556 | Rajendra Sirohia | 0.00 | 16.65 | |
| 7 | 2025-01-19 | 707892 | Pradip Dey | 0.00 | 16.65 | |
| 8 | 2025-01-19 | 401459 | Gopinath Manna | 0.00 | 16.65 | |
| 9 | 2025-01-19 | 701561 | Satyabrata Mukherjee | 0.00 | 16.65 | |
| 10 | 2025-01-19 | 707651 | Sukanta Das | 0.00 | 16.65 | |
| 11 | 2025-01-19 | 401572 | Aditi Jhaveri | 0.00 | 14.99 | |
| 12 | 2025-01-19 | 702867 | Biswajit Poddar | 0.00 | 14.99 | |
| 13 | 2025-01-19 | 707768 | Binod Kumar Shaw | 0.00 | 14.99 | |
| 14 | 2025-01-19 | 707773 | Sanjit Dey | 0.00 | 14.99 | |
| 15 | 2025-01-19 | 610174 | S Sunderram | 0.00 | 13.49 | |
| 16 | 2025-01-19 | 610066 | N R Kirubakaramoorthy | 0.00 | 13.49 | |
| 17 | 2025-01-19 | 610463 | S Vijayraghavan | 0.00 | 13.49 | |
| 18 | 2025-01-19 | 640547 | Uma Rajesh | 0.00 | 13.49 | |
| 19 | 2025-01-19 | 400210 | N Rajmohan | 0.00 | 13.49 | |
| 20 | 2025-01-19 | 707965 | Surajit Bar | 0.00 | 13.49 | |
| 21 | 2025-01-19 | 630012 | R Kannan | 0.00 | 8.23 | |
| 22 | 2025-01-19 | 610259 | K R Venkataraman | 0.00 | 8.23 | |
| 23 | 2025-01-19 | 610471 | N Niranjan | 0.00 | 8.23 | |
| 24 | 2025-01-19 | 610305 | R Sreekrishnan | 0.00 | 8.23 | |
| 25 | 2025-01-19 | 401005 | Raju Tolani | 0.00 | 8.23 | |
| 26 | 2025-01-19 | 400094 | Vinay Desai | 0.00 | 8.23 | |
| 27 | 2025-01-19 | 610505 | A. Sridhar | 0.00 | 8.23 | |
| 28 | 2025-01-19 | 610527 | John Abraham | 0.00 | 8.23 | |
| 29 | 2025-01-19 | 610453 | R Ravi | 0.00 | 8.23 | |
| 30 | 2025-01-19 | 610055 | Leela Iyengar | 0.00 | 8.23 | |
| 31 | 2025-01-19 | 640568 | N Sudhakar Babu | 0.00 | 8.23 | |
| 32 | 2025-01-19 | 610507 | Suresh Jutur | 0.00 | 8.23 | |
| 33 | 2025-01-19 | 610072 | S Krishnan | 0.00 | 8.23 | |
| 34 | 2025-01-19 | 610139 | S Sankaran | 0.00 | 8.23 | |
| 35 | 2025-01-19 | 560147 | V Krishnan | 0.00 | 8.23 | |
| 36 | 2025-01-19 | 610508 | Sundaram S V | 0.00 | 8.23 | |
| 37 | 2025-01-19 | 560085 | A S Gupta | 0.00 | 8.23 | |
| 38 | 2025-01-19 | 560715 | Bindiya Naidoo | 0.00 | 8.23 | |
| 39 | 2025-01-19 | 560797 | Priya Ranjan Sinha | 0.00 | 8.23 | |
| 40 | 2025-01-19 | 560759 | Koushik Mukherjee | 0.00 | 8.23 | |
| 41 | 2025-01-19 | 703643 | Debabrata Majumder | 0.00 | 8.23 | |
| 42 | 2025-01-19 | 702866 | Shambhu Nath Ghosh | 0.00 | 8.23 |
