ALL Tournaments
Tournament Name : Mama Vaidya Memorial | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-29 | 401005 | Raju Tolani | 7.50 | 0.00 | |
| 2 | 2024-12-29 | 400210 | N Rajmohan | 7.50 | 0.00 | |
| 3 | 2024-12-29 | 400374 | Prakash G Hegde | 7.50 | 0.00 | |
| 4 | 2024-12-29 | 401427 | Rajeev Gulavani | 7.50 | 0.00 | |
| 5 | 2024-12-29 | 400049 | R Sridharan | 7.50 | 0.00 | |
| 6 | 2024-12-29 | 400187 | Vijay R Phatarphekar | 7.50 | 0.00 | |
| 7 | 2024-03-16 | 560851 | Gunaranjan Pemmaraju | 6.90 | 0.00 | |
| 8 | 2024-03-16 | 560874 | Sreenivas Makala | 6.90 | 0.00 | |
| 9 | 2024-03-16 | 561386 | Girija Vijendra | 6.90 | 0.00 | |
| 10 | 2024-03-16 | 560981 | Swarna Rao | 6.90 | 0.00 | |
| 11 | 2024-12-29 | 410372 | Sampath Srinivasan | 6.75 | 0.00 | |
| 12 | 2024-12-29 | 410297 | Kaustubh Bendre | 6.75 | 0.00 | |
| 13 | 2024-12-29 | 401540 | Vikrant Mehta | 6.75 | 0.00 | |
| 14 | 2024-12-29 | 410376 | Gourav Rajwade | 6.75 | 0.00 | |
| 15 | 2024-12-29 | 401554 | Rahul Khambete | 6.75 | 0.00 | |
| 16 | 2024-03-16 | 560105 | S K Iyengar | 6.21 | 0.00 | |
| 17 | 2024-03-16 | 560823 | Ajit Saldanha | 6.21 | 0.00 | |
| 18 | 2024-03-16 | 560169 | A Mohan | 6.21 | 0.00 | |
| 19 | 2024-03-16 | 560222 | N Rajachandra | 6.21 | 0.00 | |
| 20 | 2024-03-16 | 561349 | Peiyush Jain | 6.21 | 0.00 | |
| 21 | 2024-12-29 | 401859 | Milind Panandikar | 6.08 | 0.00 | |
| 22 | 2024-12-29 | 400597 | Subhash Bhavnani | 6.08 | 0.00 | |
| 23 | 2024-12-29 | 401528 | Rahul Shetty | 6.08 | 0.00 | |
| 24 | 2024-12-29 | 707761 | Pritam Das | 6.08 | 0.00 | |
| 25 | 2024-08-18 | 560759 | Koushik Mukherjee | 6.00 | 0.00 | |
| 26 | 2024-08-18 | 561051 | Kalyan Mohan | 6.00 | 0.00 | |
| 27 | 2024-08-18 | 560560 | Marjorie Texeira | 6.00 | 0.00 | |
| 28 | 2024-08-18 | 561302 | Anshul Singhal | 6.00 | 0.00 | |
| 29 | 2024-03-16 | 560878 | Ratna Tadepalli | 5.59 | 0.00 | |
| 30 | 2024-03-16 | 560692 | Godwin Jeyaseelan | 5.59 | 0.00 | |
| 31 | 2024-03-16 | 560825 | Sanjay Kumar Sondhi | 5.59 | 0.00 | |
| 32 | 2024-03-16 | 560846 | Subhransu Patnaik | 5.59 | 0.00 | |
| 33 | 2024-08-18 | 561035 | Kunal Jaiswal | 5.40 | 0.00 | |
| 34 | 2024-08-18 | 560985 | Sujata Puranik Rakhra | 5.40 | 0.00 | |
| 35 | 2024-08-18 | 560636 | B P S Pai | 5.40 | 0.00 | |
| 36 | 2024-08-18 | 560692 | Godwin Jeyaseelan | 5.40 | 0.00 | |
| 37 | 2024-03-16 | 560085 | A S Gupta | 5.03 | 0.00 | |
| 38 | 2024-03-16 | 561114 | S Hari Shankar | 5.03 | 0.00 | |
| 39 | 2024-03-16 | 560147 | V Krishnan | 5.03 | 0.00 | |
| 40 | 2024-03-16 | 560334 | B N Jamkhandi | 5.03 | 0.00 | |
| 41 | 2024-08-18 | 561020 | V Sridhar | 4.86 | 0.00 | |
| 42 | 2024-08-18 | 560610 | Prakash Easwaran | 4.86 | 0.00 | |
| 43 | 2024-08-18 | 561045 | Anirudh Prakash | 4.86 | 0.00 | |
| 44 | 2024-08-18 | 561357 | Madhav Prakash | 4.86 | 0.00 | |
| 45 | 2024-03-16 | 560894 | Krishna Kumar | 4.52 | 0.00 | |
| 46 | 2024-03-16 | 560858 | Vanaja Matthen | 4.52 | 0.00 | |
| 47 | 2024-03-16 | 560930 | K J Francis | 4.52 | 0.00 | |
| 48 | 2024-03-16 | 560929 | B R Srikanth | 4.52 | 0.00 | |
| 49 | 2024-08-18 | 560799 | Rachel William Joseph | 4.37 | 0.00 | |
| 50 | 2024-08-18 | 561129 | Sai Manju Ha | 4.37 | 0.00 | |
| 51 | 2024-08-18 | 561117 | Cedric Vaz | 4.37 | 0.00 | |
| 52 | 2024-08-18 | 560586 | Dinkar N Sirsi | 4.37 | 0.00 | |
| 53 | 2024-08-18 | 560044 | P T Ramjee | 4.37 | 0.00 | |
| 54 | 2024-03-27 | 560759 | Koushik Mukherjee | 4.20 | 0.00 | |
| 55 | 2024-03-27 | 560034 | Girish R Bijoor | 4.20 | 0.00 | |
| 56 | 2024-03-27 | 560087 | Uttam Swarup Gupta | 4.20 | 0.00 | |
| 57 | 2024-03-27 | 560073 | K Durgadas | 4.20 | 0.00 | |
| 58 | 2024-03-27 | 560009 | G V Anand | 4.20 | 0.00 | |
| 59 | 2024-03-27 | 560586 | Dinkar N Sirsi | 3.78 | 0.00 | |
| 60 | 2024-03-27 | 560635 | M D Rao | 3.78 | 0.00 | |
| 61 | 2024-03-27 | 560636 | B P S Pai | 3.78 | 0.00 | |
| 62 | 2024-03-27 | 561117 | Cedric Vaz | 3.78 | 0.00 | |
| 63 | 2024-03-27 | 561106 | Suraj Sonti | 3.40 | 0.00 | |
| 64 | 2024-03-27 | 561359 | Gurudev Shyamsundar | 3.40 | 0.00 | |
| 65 | 2024-03-27 | 560825 | Sanjay Kumar Sondhi | 3.40 | 0.00 | |
| 66 | 2024-03-27 | 561051 | Kalyan Mohan | 3.40 | 0.00 | |
| 67 | 2024-07-06 | 560759 | Koushik Mukherjee | 2.40 | 0.00 | |
| 68 | 2024-07-06 | 560073 | K Durgadas | 2.40 | 0.00 | |
| 69 | 2024-07-06 | 560105 | S K Iyengar | 2.40 | 0.00 | |
| 70 | 2024-07-06 | 560152 | C M Kulkarni | 2.40 | 0.00 | |
| 71 | 2024-07-06 | 560845 | Subhrajit Mukhopadhyay | 2.40 | 0.00 | |
| 72 | 2024-07-06 | 560797 | Priya Ranjan Sinha | 2.16 | 0.00 | |
| 73 | 2024-07-06 | 560715 | Bindiya Naidoo | 2.16 | 0.00 | |
| 74 | 2024-07-06 | 220729 | Harjeet Singh Nanda | 2.16 | 0.00 | |
| 75 | 2024-07-06 | 560846 | Subhransu Patnaik | 2.16 | 0.00 | |
| 76 | 2024-07-06 | 560636 | B P S Pai | 2.16 | 0.00 | |
| 77 | 2024-07-06 | 560692 | Godwin Jeyaseelan | 2.16 | 0.00 |
