ALL Tournaments
Tournament Name : Kakinada Gold Cup | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-31 | 750219 | Pramod Kumar Mishra | 10.00 | 0.00 | |
| 2 | 2024-12-31 | 750096 | Dinabandhu Sahu | 10.00 | 0.00 | |
| 3 | 2024-12-31 | 750084 | D N Lenka | 10.00 | 0.00 | |
| 4 | 2024-12-31 | 750043 | Biren Mitra Behera | 10.00 | 0.00 | |
| 5 | 2024-12-31 | 500267 | Talluri Nageswara Rao | 9.00 | 0.00 | |
| 6 | 2024-12-31 | 110459 | Prabhat Kumar Gupta | 9.00 | 0.00 | |
| 7 | 2024-12-31 | 500301 | Akhauri Prabhat Kumar | 9.00 | 0.00 | |
| 8 | 2024-12-31 | 500312 | Pandu Chedalavada | 9.00 | 0.00 | |
| 9 | 2024-12-31 | 500103 | T Devendranath | 8.10 | 0.00 | |
| 10 | 2024-12-31 | 500528 | G Veerabhadra Rao | 8.10 | 0.00 | |
| 11 | 2024-12-31 | 500104 | K Divakara Reddy | 8.10 | 0.00 | |
| 12 | 2024-12-31 | 500378 | B Ramamohan Rao | 8.10 | 0.00 | |
| 13 | 2024-12-31 | 500174 | N Hari | 7.29 | 0.00 | |
| 14 | 2024-12-31 | 500142 | M Gopal | 7.29 | 0.00 | |
| 15 | 2024-12-31 | 500303 | Ramesh Prakash Rao | 7.29 | 0.00 | |
| 16 | 2024-12-31 | 500536 | S Vijay Shankar | 7.29 | 0.00 | |
| 17 | 2024-12-31 | 500362 | S Rajendar | 7.29 | 0.00 | |
| 18 | 2024-12-31 | 500245 | D Mohan | 7.29 | 0.00 |
