ALL Tournaments
Tournament Name : UP State Championship | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-10 | 220697 | Mukul Gupta | 9.00 | 0.00 | |
| 2 | 2024-08-10 | 220668 | Tribhuvan Prasad Khare | 9.00 | 0.00 | |
| 3 | 2024-08-10 | 220312 | V K Rattan | 9.00 | 0.00 | |
| 4 | 2024-08-10 | 220089 | S K Garg | 9.00 | 0.00 | |
| 5 | 2024-08-10 | 240029 | R V S Chauhan | 8.10 | 0.00 | |
| 6 | 2024-08-10 | 240101 | T K Mandal | 8.10 | 0.00 | |
| 7 | 2024-08-10 | 240151 | Rahul Agarwal | 8.10 | 0.00 | |
| 8 | 2024-08-10 | 240103 | Yash Pal | 8.10 | 0.00 | |
| 9 | 2024-08-10 | 110282 | T C Pant | 7.29 | 0.00 | |
| 10 | 2024-08-10 | 110491 | Rajesh K Jain | 7.29 | 0.00 | |
| 11 | 2024-08-10 | 800038 | S M Moin | 7.29 | 0.00 | |
| 12 | 2024-08-10 | 110536 | G P Aggarwal | 7.29 | 0.00 | |
| 13 | 2024-08-10 | 220251 | Siddhartha Behura | 6.56 | 0.00 | |
| 14 | 2024-08-10 | 220398 | Arun Kumar Sinha | 6.56 | 0.00 | |
| 15 | 2024-08-10 | 220231 | Bhupendra N Rastogi | 6.56 | 0.00 | |
| 16 | 2024-08-10 | 220027 | Sushil Agarwal | 6.56 | 0.00 |
