ALL Tournaments
Tournament Name : Shree Cement Quarterly II | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-04 | 707856 | Pradeep Goenka | 7.20 | 0.00 | |
| 2 | 2024-03-04 | 704173 | Goutam Pore | 7.20 | 0.00 | |
| 3 | 2024-03-04 | 707768 | Binod Kumar Shaw | 7.20 | 0.00 | |
| 4 | 2024-03-04 | 707351 | 7.20 | 0.00 | ||
| 5 | 2024-03-04 | 706704 | Prasun Kumar Mukhopadhyay | 7.20 | 0.00 | |
| 6 | 2024-03-04 | 705418 | Abhijit Chakraborty | 7.20 | 0.00 | |
| 7 | 2024-03-04 | 701561 | Satyabrata Mukherjee | 6.48 | 0.00 | |
| 8 | 2024-03-04 | 702867 | Biswajit Poddar | 6.48 | 0.00 | |
| 9 | 2024-03-04 | 703517 | Rana Roy | 6.48 | 0.00 | |
| 10 | 2024-03-04 | 703735 | 6.48 | 0.00 | ||
| 11 | 2024-03-04 | 702073 | Sisir Kumar Banerjee | 5.83 | 0.00 | |
| 12 | 2024-03-04 | 705321 | Rajesh Jain | 5.83 | 0.00 | |
| 13 | 2024-03-04 | 707589 | Santanu Chakraborty | 5.83 | 0.00 | |
| 14 | 2024-03-04 | 704650 | Sagar Bhuia | 5.83 | 0.00 | |
| 15 | 2024-03-04 | 701133 | Saptarshi Chanda | 5.83 | 0.00 | |
| 16 | 2024-03-04 | 707936 | Soumadeep Ghosh | 5.83 | 0.00 | |
| 17 | 2024-03-04 | 701715 | Pijus Kanti Baroi | 5.25 | 0.00 | |
| 18 | 2024-03-04 | 707599 | Anindra Kumar Sarkar | 5.25 | 0.00 | |
| 19 | 2024-03-04 | 702019 | Soumya Das | 5.25 | 0.00 | |
| 20 | 2024-03-04 | 707118 | Sabyasachi Sadhukhan | 5.25 | 0.00 | |
| 21 | 2024-03-04 | 707192 | Somesh Bhattacharya | 5.25 | 0.00 | |
| 22 | 2024-03-04 | 706646 | Hemant K Jalan | 4.73 | 0.00 | |
| 23 | 2024-03-04 | 704468 | Samir Basak | 4.73 | 0.00 | |
| 24 | 2024-03-04 | 707811 | Sagnik Roy | 4.73 | 0.00 | |
| 25 | 2024-03-04 | 705792 | Kaustabh Nandi | 4.73 | 0.00 | |
| 26 | 2024-03-04 | 707757 | Sayantan Kushari | 4.73 | 0.00 | |
| 27 | 2024-03-04 | 705399 | Sumit Mukherjee | 4.73 | 0.00 |
