ALL Tournaments
Tournament Name : Dum Dum Tarun Sangha 2024 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-15 | 703738 | Bhabesh Saha | 7.50 | 0.00 | |
| 2 | 2024-03-15 | 705792 | Kaustabh Nandi | 7.50 | 0.00 | |
| 3 | 2024-03-15 | 707811 | Sagnik Roy | 7.50 | 0.00 | |
| 4 | 2024-03-15 | 707757 | Sayantan Kushari | 7.50 | 0.00 | |
| 5 | 2024-03-15 | 702866 | Shambhu Nath Ghosh | 7.50 | 0.00 | |
| 6 | 2024-03-15 | 702867 | Biswajit Poddar | 7.50 | 0.00 | |
| 7 | 2024-03-15 | 701537 | Swapan Sardar | 6.75 | 0.00 | |
| 8 | 2024-03-15 | 707581 | Sumit Saha | 6.75 | 0.00 | |
| 9 | 2024-03-15 | 708282 | Ajoy Saha | 6.75 | 0.00 | |
| 10 | 2024-03-15 | 708281 | 6.75 | 0.00 | ||
| 11 | 2024-03-15 | 707822 | Tanmoy Majumder | 6.75 | 0.00 | |
| 12 | 2024-03-15 | 704650 | Sagar Bhuia | 6.75 | 0.00 | |
| 13 | 2024-03-15 | 707864 | Saurendranath Chakrabarti | 6.07 | 0.00 | |
| 14 | 2024-03-15 | 705581 | Swapan Some | 6.07 | 0.00 | |
| 15 | 2024-03-15 | 706194 | Priyotosh Sarkar | 6.07 | 0.00 | |
| 16 | 2024-03-15 | 706707 | Asis Tosh | 6.07 | 0.00 | |
| 17 | 2024-03-15 | 706655 | Manas Saha | 5.46 | 0.00 | |
| 18 | 2024-03-15 | 705368 | Moloy Kumar Mondal | 5.46 | 0.00 | |
| 19 | 2024-03-15 | 704200 | Goutam Mazumder | 5.46 | 0.00 | |
| 20 | 2024-03-15 | 705644 | Pinaki Prasad Khan | 5.46 | 0.00 | |
| 21 | 2024-03-15 | 702084 | Arup Dutta | 5.46 | 0.00 | |
| 22 | 2024-03-15 | 705327 | Pranab Roy | 4.91 | 0.00 | |
| 23 | 2024-03-15 | 705074 | Ramkrishna Majumder | 4.91 | 0.00 | |
| 24 | 2024-03-15 | 707192 | Somesh Bhattacharya | 4.91 | 0.00 | |
| 25 | 2024-03-15 | 707989 | Soham Sarkar | 4.91 | 0.00 | |
| 26 | 2024-03-15 | 707118 | Sabyasachi Sadhukhan | 4.91 | 0.00 |
