ALL Tournaments
Tournament Name : Bankura Local 2024 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-31 | 701814 | Sanjay Kumar Dasgupta | 5.40 | 0.00 | |
| 2 | 2024-01-31 | 701834 | Sanjib Ganguly | 5.40 | 0.00 | |
| 3 | 2024-01-31 | 705418 | Abhijit Chakraborty | 5.40 | 0.00 | |
| 4 | 2024-01-31 | 706704 | Prasun Kumar Mukhopadhyay | 5.40 | 0.00 | |
| 5 | 2024-01-31 | 705408 | Bhola Nath Ghosh | 5.40 | 0.00 | |
| 6 | 2024-01-31 | 701816 | Ansu Prasad Biswas | 5.40 | 0.00 | |
| 7 | 2024-01-31 | 703517 | Rana Roy | 4.86 | 0.00 | |
| 8 | 2024-01-31 | 703735 | 4.86 | 0.00 | ||
| 9 | 2024-01-31 | 701561 | Satyabrata Mukherjee | 4.86 | 0.00 | |
| 10 | 2024-01-31 | 702867 | Biswajit Poddar | 4.86 | 0.00 | |
| 11 | 2024-01-31 | 704173 | Goutam Pore | 4.86 | 0.00 | |
| 12 | 2024-01-31 | 706974 | Joy Narayan Roy | 4.37 | 0.00 | |
| 13 | 2024-01-31 | 707651 | Sukanta Das | 4.37 | 0.00 | |
| 14 | 2024-01-31 | 701715 | Pijus Kanti Baroi | 4.37 | 0.00 | |
| 15 | 2024-01-31 | 707441 | Jibak Tewari | 4.37 | 0.00 | |
| 16 | 2024-01-31 | 701556 | Rajendra Sirohia | 4.37 | 0.00 | |
| 17 | 2024-01-31 | 707768 | Binod Kumar Shaw | 4.37 | 0.00 | |
| 18 | 2024-01-31 | 707544 | Sanjay Raha | 3.93 | 0.00 | |
| 19 | 2024-01-31 | 707649 | Subrata Adhikari | 3.93 | 0.00 | |
| 20 | 2024-01-31 | 701987 | Chandan Chowdhury | 3.93 | 0.00 | |
| 21 | 2024-01-31 | 701614 | Chandan Kumar Mitra | 3.93 | 0.00 | |
| 22 | 2024-01-31 | 702321 | Amal Kumar Gune | 3.93 | 0.00 | |
| 23 | 2024-01-31 | 702548 | Biswadip Roy | 3.93 | 0.00 |
