ALL Tournaments
Tournament Name : MGC 52 Annual 2024 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-04 | 610463 | S Vijayraghavan | 0.00 | 41.40 | |
| 2 | 2024-02-04 | 610174 | S Sunderram | 0.00 | 41.40 | |
| 3 | 2024-02-04 | 110463 | Monica Jajoo | 0.00 | 41.40 | |
| 4 | 2024-02-04 | 610066 | N R Kirubakaramoorthy | 0.00 | 41.40 | |
| 5 | 2024-02-04 | 690003 | Afshar Majeed | 0.00 | 41.40 | |
| 6 | 2024-02-04 | 705399 | Sumit Mukherjee | 0.00 | 41.40 | |
| 7 | 2024-02-04 | 400210 | N Rajmohan | 0.00 | 37.26 | |
| 8 | 2024-02-04 | 500114 | K Srinivas | 0.00 | 37.26 | |
| 9 | 2024-02-04 | 110223 | Bachiraju Satyanarayana | 0.00 | 37.26 | |
| 10 | 2024-02-04 | 610491 | B V S Prajwal | 0.00 | 37.26 | |
| 11 | 2024-02-04 | 680022 | T M Saravanan | 0.00 | 37.26 | |
| 12 | 2024-02-04 | 610359 | N Periasamy | 0.00 | 37.26 | |
| 13 | 2024-02-04 | 707768 | Binod Kumar Shaw | 0.00 | 33.53 | |
| 14 | 2024-02-04 | 707773 | Sanjit Dey | 0.00 | 33.53 | |
| 15 | 2024-02-04 | 707501 | Bhaskar Sarkar | 0.00 | 33.53 | |
| 16 | 2024-02-04 | 707651 | Sukanta Das | 0.00 | 33.53 | |
| 17 | 2024-02-04 | 610071 | Ramaratnam Krishnan | 0.00 | 30.18 | |
| 18 | 2024-02-04 | 640640 | Srinath Rajam | 0.00 | 30.18 | |
| 19 | 2024-02-04 | 600091 | B Seenivasagan | 0.00 | 30.18 | |
| 20 | 2024-02-04 | 701715 | Pijus Kanti Baroi | 0.00 | 30.18 | |
| 21 | 2024-02-04 | 560034 | Girish R Bijoor | 0.00 | 27.16 | |
| 22 | 2024-02-04 | 560835 | Shankar Lal Sharma | 0.00 | 27.16 | |
| 23 | 2024-02-04 | 520009 | J V Ramana Murthy | 0.00 | 27.16 | |
| 24 | 2024-02-04 | 560831 | J S Sekhar | 0.00 | 27.16 | |
| 25 | 2024-02-04 | 560152 | C M Kulkarni | 0.00 | 27.16 | |
| 26 | 2024-02-04 | 700154 | Debasish Ray | 0.00 | 24.45 | |
| 27 | 2024-02-04 | 707989 | Soham Sarkar | 0.00 | 24.45 | |
| 28 | 2024-02-04 | 700006 | Kamal Krishna Mukherjee | 0.00 | 24.45 | |
| 29 | 2024-02-04 | 703448 | Suman Sengupta | 0.00 | 24.45 | |
| 30 | 2024-02-04 | 560105 | S K Iyengar | 0.00 | 24.45 | |
| 31 | 2024-02-04 | 400873 | Rajendra Gokhale | 0.00 | 24.45 | |
| 32 | 2024-02-04 | 610171 | R N Subramaniam | 0.00 | 22.00 | |
| 33 | 2024-02-04 | 640546 | P Rajesh | 0.00 | 22.00 | |
| 34 | 2024-02-04 | 610478 | Srihari Varghese | 0.00 | 22.00 | |
| 35 | 2024-02-04 | 610447 | Sunil Verghese | 0.00 | 22.00 | |
| 36 | 2024-02-04 | 610481 | Sandeep Dang | 0.00 | 22.00 | |
| 37 | 2024-02-04 | 640547 | Uma Rajesh | 0.00 | 22.00 | |
| 38 | 2024-02-04 | 610139 | S Sankaran | 0.00 | 19.80 | |
| 39 | 2024-02-04 | 610072 | S Krishnan | 0.00 | 19.80 | |
| 40 | 2024-02-04 | 610119 | R Rajkumar | 0.00 | 19.80 | |
| 41 | 2024-02-04 | 610055 | Leela Iyengar | 0.00 | 19.80 | |
| 42 | 2024-02-04 | 610270 | L Ravichandran | 0.00 | 19.80 | |
| 43 | 2024-02-04 | 610448 | C Rangarajan | 0.00 | 19.80 | |
| 44 | 2024-02-04 | 560085 | A S Gupta | 0.00 | 17.82 | |
| 45 | 2024-02-04 | 560147 | V Krishnan | 0.00 | 17.82 | |
| 46 | 2024-02-04 | 520006 | P Sudhakar Rao | 0.00 | 17.82 | |
| 47 | 2024-02-04 | 500077 | R Chandramohan | 0.00 | 17.82 | |
| 48 | 2024-02-04 | 500113 | V Mohan Rao | 0.00 | 17.82 | |
| 49 | 2024-02-04 | 500310 | Prashanth Kandulakunta | 0.00 | 17.82 | |
| 50 | 2024-02-04 | 640646 | Deepa Jacob | 0.00 | 16.04 | |
| 51 | 2024-02-04 | 707831 | Prosenjit Manna | 0.00 | 16.04 | |
| 52 | 2024-02-04 | 707256 | Babhrubahan Bose | 0.00 | 16.04 | |
| 53 | 2024-02-04 | 707892 | Pradip Dey | 0.00 | 16.04 |
