ALL Tournaments
Tournament Name : FNCC Annual 2024 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-11 | 630012 | R Kannan | 0.00 | 41.40 | |
| 2 | 2024-03-11 | 650011 | S R C Sekar | 0.00 | 41.40 | |
| 3 | 2024-03-11 | 610259 | K R Venkataraman | 0.00 | 41.40 | |
| 4 | 2024-03-11 | 401005 | Raju Tolani | 0.00 | 41.40 | |
| 5 | 2024-03-11 | 400699 | Ajay P Khare | 0.00 | 41.40 | |
| 6 | 2024-03-11 | 520006 | P Sudhakar Rao | 0.00 | 37.26 | |
| 7 | 2024-03-11 | 707531 | Sekhar K Bandopadhyay | 0.00 | 37.26 | |
| 8 | 2024-03-11 | 220398 | Arun Kumar Sinha | 0.00 | 37.26 | |
| 9 | 2024-03-11 | 703693 | Aniruddha Bhattacharya | 0.00 | 37.26 | |
| 10 | 2024-03-11 | 500310 | Prashanth Kandulakunta | 0.00 | 37.26 | |
| 11 | 2024-03-11 | 703738 | Bhabesh Saha | 0.00 | 33.53 | |
| 12 | 2024-03-11 | 701561 | Satyabrata Mukherjee | 0.00 | 33.53 | |
| 13 | 2024-03-11 | 707757 | Sayantan Kushari | 0.00 | 33.53 | |
| 14 | 2024-03-11 | 410297 | Kaustubh Bendre | 0.00 | 33.53 | |
| 15 | 2024-03-11 | 500103 | T Devendranath | 0.00 | 30.18 | |
| 16 | 2024-03-11 | 500266 | K Nageswara Rao | 0.00 | 30.18 | |
| 17 | 2024-03-11 | 500299 | Placid J Faria | 0.00 | 30.18 | |
| 18 | 2024-03-11 | 500104 | K Divakara Reddy | 0.00 | 30.18 | |
| 19 | 2024-03-11 | 500378 | B Ramamohan Rao | 0.00 | 30.18 | |
| 20 | 2024-03-11 | 500113 | V Mohan Rao | 0.00 | 30.18 | |
| 21 | 2024-03-11 | 410372 | Sampath Srinivasan | 0.00 | 23.35 | |
| 22 | 2024-03-11 | 600091 | B Seenivasagan | 0.00 | 23.35 | |
| 23 | 2024-03-11 | 110459 | Prabhat Kumar Gupta | 0.00 | 23.35 | |
| 24 | 2024-03-11 | 500077 | R Chandramohan | 0.00 | 23.35 | |
| 25 | 2024-03-11 | 110223 | Bachiraju Satyanarayana | 0.00 | 23.35 | |
| 26 | 2024-03-11 | 560105 | S K Iyengar | 0.00 | 23.35 | |
| 27 | 2024-03-11 | 520011 | J S Sekhar | 0.00 | 23.35 | |
| 28 | 2024-03-11 | 400210 | N Rajmohan | 0.00 | 23.35 | |
| 29 | 2024-03-11 | 520009 | J V Ramana Murthy | 0.00 | 23.35 | |
| 30 | 2024-03-11 | 500114 | K Srinivas | 0.00 | 23.35 | |
| 31 | 2024-03-11 | 440315 | Basant K Mohota | 0.00 | 23.35 | |
| 32 | 2024-03-11 | 705054 | Ravi Goenka | 0.00 | 23.35 | |
| 33 | 2024-03-11 | 440611 | Anurag Mohota | 0.00 | 23.35 | |
| 34 | 2024-03-11 | 610504 | Nirmal Kumar Jain | 0.00 | 23.35 | |
| 35 | 2024-03-11 | 400033 | Rajesh A Dalal | 0.00 | 23.35 | |
| 36 | 2024-03-11 | 400974 | Anal B Shah | 0.00 | 23.35 | |
| 37 | 2024-03-11 | 401459 | Gopinath Manna | 0.00 | 23.35 | |
| 38 | 2024-03-11 | 401502 | Avijit Sarkar | 0.00 | 23.35 | |
| 39 | 2024-03-11 | 707761 | Pritam Das | 0.00 | 23.35 | |
| 40 | 2024-03-11 | 560087 | Uttam Swarup Gupta | 0.00 | 23.35 | |
| 41 | 2024-03-11 | 401617 | Subodh Maskara | 0.00 | 12.69 | |
| 42 | 2024-03-11 | 110180 | Subhash Gupta | 0.00 | 12.69 | |
| 43 | 2024-03-11 | 400034 | Jaggy B Shivdasani | 0.00 | 12.69 | |
| 44 | 2024-03-11 | 110493 | Sandeep Thakral | 0.00 | 12.69 | |
| 45 | 2024-03-11 | 703643 | Debabrata Majumder | 0.00 | 12.69 | |
| 46 | 2024-03-11 | 707811 | Sagnik Roy | 0.00 | 12.69 | |
| 47 | 2024-03-11 | 750084 | D N Lenka | 0.00 | 12.69 | |
| 48 | 2024-03-11 | 750043 | Biren Mitra Behera | 0.00 | 12.69 | |
| 49 | 2024-03-11 | 750127 | J Pratihari | 0.00 | 12.69 | |
| 50 | 2024-03-11 | 750047 | Bhaskar Chandra Mallik | 0.00 | 12.69 | |
| 51 | 2024-03-11 | 750120 | I Khan | 0.00 | 12.69 | |
| 52 | 2024-03-11 | 380325 | Srinivasan Iyengar | 0.00 | 12.69 | |
| 53 | 2024-03-11 | 400820 | Sukrit M Vijayakar | 0.00 | 12.69 | |
| 54 | 2024-03-11 | 401531 | Lyn Nazareth | 0.00 | 12.69 | |
| 55 | 2024-03-11 | 400015 | Vinay Sharma | 0.00 | 12.69 | |
| 56 | 2024-03-11 | 401529 | Stanley Nazareth | 0.00 | 12.69 | |
| 57 | 2024-03-11 | 401533 | Ronald Miranda | 0.00 | 12.69 | |
| 58 | 2024-03-11 | 480730 | 0.00 | 12.69 | ||
| 59 | 2024-03-11 | 703596 | Pranay Majumder | 0.00 | 12.69 | |
| 60 | 2024-03-11 | 707649 | Subrata Adhikari | 0.00 | 12.69 | |
| 61 | 2024-03-11 | 560824 | Sambuddha Deb | 0.00 | 12.69 | |
| 62 | 2024-03-11 | 110401 | V Ravindran | 0.00 | 12.69 | |
| 63 | 2024-03-11 | 610305 | R Sreekrishnan | 0.00 | 12.69 | |
| 64 | 2024-03-11 | 500007 | Ajay B Yadnik | 0.00 | 12.69 | |
| 65 | 2024-03-11 | 701122 | Sanat Kumar Saha | 0.00 | 12.69 | |
| 66 | 2024-03-11 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 12.69 | |
| 67 | 2024-03-11 | 400029 | Vinay Mohan Lal | 0.00 | 12.69 | |
| 68 | 2024-03-11 | 400226 | Keshav Sakharam Samant | 0.00 | 12.69 | |
| 69 | 2024-03-11 | 707773 | Sanjit Dey | 0.00 | 12.69 | |
| 70 | 2024-03-11 | 707768 | Binod Kumar Shaw | 0.00 | 12.69 | |
| 71 | 2024-03-11 | 400049 | R Sridharan | 0.00 | 12.69 | |
| 72 | 2024-03-11 | 400187 | Vijay R Phatarphekar | 0.00 | 12.69 | |
| 73 | 2024-03-11 | 610463 | S Vijayraghavan | 0.00 | 12.69 | |
| 74 | 2024-03-11 | 610506 | V Ramkumar | 0.00 | 12.69 | |
| 75 | 2024-03-11 | 610277 | Padmanabhan Sridharan | 0.00 | 12.69 | |
| 76 | 2024-03-11 | 640547 | Uma Rajesh | 0.00 | 12.69 | |
| 77 | 2024-03-11 | 690003 | Afshar Majeed | 0.00 | 12.69 | |
| 78 | 2024-03-11 | 640646 | Deepa Jacob | 0.00 | 12.69 | |
| 79 | 2024-03-11 | 707831 | Prosenjit Manna | 0.00 | 12.69 | |
| 80 | 2024-03-11 | 707256 | Babhrubahan Bose | 0.00 | 12.69 | |
| 81 | 2024-03-11 | 707892 | Pradip Dey | 0.00 | 12.69 |
