ALL Tournaments
Tournament Name : Secunderabad Club Annual 2023 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-09-11 | 500144 | 0.00 | 19.80 | ||
| 2 | 2023-09-11 | 400210 | N Rajmohan | 0.00 | 19.80 | |
| 3 | 2023-09-11 | 610305 | R Sreekrishnan | 0.00 | 19.80 | |
| 4 | 2023-09-11 | 500007 | Ajay B Yadnik | 0.00 | 19.80 | |
| 5 | 2023-09-11 | 701561 | Satyabrata Mukherjee | 0.00 | 17.82 | |
| 6 | 2023-09-11 | 702867 | Biswajit Poddar | 0.00 | 17.82 | |
| 7 | 2023-09-11 | 703738 | Bhabesh Saha | 0.00 | 17.82 | |
| 8 | 2023-09-11 | 500220 | J Lakshman Rao | 0.00 | 17.82 | |
| 9 | 2023-09-11 | 440315 | Basant K Mohota | 0.00 | 16.04 | |
| 10 | 2023-09-11 | 440611 | Anurag Mohota | 0.00 | 16.04 | |
| 11 | 2023-09-11 | 440124 | Shailendra Chhajed | 0.00 | 16.04 | |
| 12 | 2023-09-11 | 440309 | Arun J Puranik | 0.00 | 16.04 | |
| 13 | 2023-09-11 | 550036 | S Saldanha | 0.00 | 14.43 | |
| 14 | 2023-09-11 | 400065 | Ivan Alphonso | 0.00 | 14.43 | |
| 15 | 2023-09-11 | 401528 | Rahul Shetty | 0.00 | 14.43 | |
| 16 | 2023-09-11 | 110401 | V Ravindran | 0.00 | 14.43 | |
| 17 | 2023-09-11 | 707997 | Anu Jalan | 0.00 | 12.99 | |
| 18 | 2023-09-11 | 702516 | Sourendra Coomer Dutt | 0.00 | 12.99 | |
| 19 | 2023-09-11 | 707768 | Binod Kumar Shaw | 0.00 | 12.99 | |
| 20 | 2023-09-11 | 707773 | Sanjit Dey | 0.00 | 12.99 | |
| 21 | 2023-09-11 | 220564 | R P Narain | 0.00 | 11.69 | |
| 22 | 2023-09-11 | 500460 | D Sudhanand | 0.00 | 11.69 | |
| 23 | 2023-09-11 | 500296 | P K Sagar | 0.00 | 11.69 | |
| 24 | 2023-09-11 | 500427 | K M Sainathan | 0.00 | 11.69 | |
| 25 | 2023-09-11 | 500439 | B S Sastry | 0.00 | 10.52 | |
| 26 | 2023-09-11 | 500388 | S V Ramana Rao | 0.00 | 10.52 | |
| 27 | 2023-09-11 | 500251 | T V G K Murthy | 0.00 | 10.52 | |
| 28 | 2023-09-11 | 561349 | Peiyush Jain | 0.00 | 10.52 | |
| 29 | 2023-09-11 | 500354 | B Raghunathan | 0.00 | 9.47 | |
| 30 | 2023-09-11 | 500591 | Venkatesh K | 0.00 | 9.47 | |
| 31 | 2023-09-11 | 500061 | Boorugu Ramesh | 0.00 | 9.47 | |
| 32 | 2023-09-11 | 500151 | G S Reddy | 0.00 | 9.47 | |
| 33 | 2023-09-11 | 500461 | Sudhir Baba Coondod | 0.00 | 9.47 |
