ALL Tournaments
Tournament Name : Jubilee Hills International Hyderabad | Event : Teams
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-07-08 | 300143 | Puneet Gangal | 0.00 | 24.00 | |
| 2 | 2023-07-08 | 707989 | Soham Sarkar | 0.00 | 24.00 | |
| 3 | 2023-07-08 | 708052 | Subhasree Basu | 0.00 | 24.00 | |
| 4 | 2023-07-08 | 400029 | Vinay Mohan Lal | 0.00 | 24.00 | |
| 5 | 2023-07-08 | 560636 | B P S Pai | 0.00 | 21.60 | |
| 6 | 2023-07-08 | 561051 | Kalyan Mohan | 0.00 | 21.60 | |
| 7 | 2023-07-08 | 706422 | Santi Ranjan Dutta | 0.00 | 21.60 | |
| 8 | 2023-07-08 | 560824 | Sambuddha Deb | 0.00 | 21.60 | |
| 9 | 2023-07-08 | 701122 | Sanat Kumar Saha | 0.00 | 21.60 | |
| 10 | 2023-07-08 | 110478 | Suresh Kumar | 0.00 | 21.60 | |
| 11 | 2023-07-08 | 500007 | Ajay B Yadnik | 0.00 | 18.47 | |
| 12 | 2023-07-08 | 707599 | Anindra Kumar Sarkar | 0.00 | 18.47 | |
| 13 | 2023-07-08 | 410297 | Kaustubh Bendre | 0.00 | 18.47 | |
| 14 | 2023-07-08 | 708213 | 0.00 | 18.47 | ||
| 15 | 2023-07-08 | 707811 | Sagnik Roy | 0.00 | 18.47 | |
| 16 | 2023-07-08 | 707192 | Somesh Bhattacharya | 0.00 | 18.47 | |
| 17 | 2023-07-08 | 707936 | Soumadeep Ghosh | 0.00 | 18.47 | |
| 18 | 2023-07-08 | 707881 | Subhajit Choudhury | 0.00 | 18.47 | |
| 19 | 2023-07-08 | 705399 | Sumit Mukherjee | 0.00 | 18.47 | |
| 20 | 2023-07-08 | 707965 | Surajit Bar | 0.00 | 18.47 | |
| 21 | 2023-07-08 | 700154 | Debasish Ray | 0.00 | 15.75 | |
| 22 | 2023-07-08 | 700006 | Kamal Krishna Mukherjee | 0.00 | 15.75 | |
| 23 | 2023-07-08 | 400873 | Rajendra Gokhale | 0.00 | 15.75 | |
| 24 | 2023-07-08 | 560105 | S K Iyengar | 0.00 | 15.75 | |
| 25 | 2023-07-08 | 703448 | Suman Sengupta | 0.00 | 15.75 | |
| 26 | 2023-07-08 | 401502 | Avijit Sarkar | 0.00 | 14.17 | |
| 27 | 2023-07-08 | 401459 | Gopinath Manna | 0.00 | 14.17 | |
| 28 | 2023-07-08 | 400893 | Mukund Jagannathan | 0.00 | 14.17 | |
| 29 | 2023-07-08 | 400064 | Ram Avatar Agrawal | 0.00 | 14.17 | |
| 30 | 2023-07-08 | 703406 | Badal Das | 0.00 | 12.75 | |
| 31 | 2023-07-08 | 707768 | Binod Kumar Shaw | 0.00 | 12.75 | |
| 32 | 2023-07-08 | 707374 | C Visweswararao | 0.00 | 12.75 | |
| 33 | 2023-07-08 | 707773 | Sanjit Dey | 0.00 | 12.75 | |
| 34 | 2023-07-08 | 520018 | V Ramesh Kumar | 0.00 | 12.75 | |
| 35 | 2023-07-08 | 450211 | Amol Deshmukh | 0.00 | 11.48 | |
| 36 | 2023-07-08 | 451452 | 0.00 | 11.48 | ||
| 37 | 2023-07-08 | 401242 | V Ravichandran | 0.00 | 11.48 | |
| 38 | 2023-07-08 | 400294 | U V Athavale | 0.00 | 11.48 |
