ALL Tournaments
Tournament Name : Interstate Nationals 2022 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-09-14 | 110180 | Subhash Gupta | 0.00 | 50.00 | |
| 2 | 2022-09-14 | 110229 | Rajeshwar Tewari | 0.00 | 50.00 | |
| 3 | 2022-09-14 | 110462 | Puja Batra | 0.00 | 50.00 | |
| 4 | 2022-09-14 | 110493 | Sandeep Thakral | 0.00 | 50.00 | |
| 5 | 2022-09-14 | 110495 | Maneesh Bahuguna | 0.00 | 50.00 | |
| 6 | 2022-09-14 | 703643 | Debabrata Majumder | 0.00 | 45.00 | |
| 7 | 2022-09-14 | 705327 | Pranab Roy | 0.00 | 45.00 | |
| 8 | 2022-09-14 | 705399 | Sumit Mukherjee | 0.00 | 45.00 | |
| 9 | 2022-09-14 | 705697 | Sandip Datta | 0.00 | 45.00 | |
| 10 | 2022-09-14 | 707757 | Sayantan Kushari | 0.00 | 45.00 | |
| 11 | 2022-09-14 | 401459 | Gopinath Manna | 0.00 | 45.00 | |
| 12 | 2022-09-14 | 610071 | Ramaratnam Krishnan | 0.00 | 42.32 | |
| 13 | 2022-09-14 | 610277 | Padmanabhan Sridharan | 0.00 | 42.32 | |
| 14 | 2022-09-14 | 610463 | S Vijayraghavan | 0.00 | 42.32 | |
| 15 | 2022-09-14 | 610504 | Nirmal Kumar Jain | 0.00 | 42.32 | |
| 16 | 2022-09-14 | 610506 | V Ramkumar | 0.00 | 42.32 | |
| 17 | 2022-09-14 | 650011 | S R C Sekar | 0.00 | 42.32 | |
| 18 | 2022-09-14 | 410016 | Milind P. Athavale | 0.00 | 38.09 | |
| 19 | 2022-09-14 | 410063 | C P Deshpande | 0.00 | 38.09 | |
| 20 | 2022-09-14 | 400030 | Janak Shah | 0.00 | 38.09 | |
| 21 | 2022-09-14 | 400033 | Rajesh A Dalal | 0.00 | 38.09 | |
| 22 | 2022-09-14 | 400185 | Anil P Padhye | 0.00 | 38.09 | |
| 23 | 2022-09-14 | 400974 | Anal B Shah | 0.00 | 38.09 | |
| 24 | 2022-09-14 | 750299 | Surendra Nath Kar | 0.00 | 29.47 | |
| 25 | 2022-09-14 | 560877 | Soumalya Ghosh | 0.00 | 29.47 | |
| 26 | 2022-09-14 | 220729 | Harjeet Singh Nanda | 0.00 | 29.47 | |
| 27 | 2022-09-14 | 800004 | Jaiswar Kumar | 0.00 | 29.47 | |
| 28 | 2022-09-14 | 800038 | S M Moin | 0.00 | 29.47 | |
| 29 | 2022-09-14 | 800065 | Birendra Kumar | 0.00 | 29.47 | |
| 30 | 2022-09-14 | 800085 | Rabindra Kumar Singh | 0.00 | 29.47 | |
| 31 | 2022-09-14 | 800116 | Ratnesh | 0.00 | 29.47 | |
| 32 | 2022-09-14 | 800920 | Rohit Singh | 0.00 | 29.47 | |
| 33 | 2022-09-14 | 380256 | Sunit Chokshi | 0.00 | 29.47 | |
| 34 | 2022-09-14 | 380259 | Ariz Anklesaria | 0.00 | 29.47 | |
| 35 | 2022-09-14 | 380261 | Keyzad Anklesaria | 0.00 | 29.47 | |
| 36 | 2022-09-14 | 380325 | Srinivasan Iyengar | 0.00 | 29.47 | |
| 37 | 2022-09-14 | 560312 | Ramaratnam Venkatesh | 0.00 | 29.47 | |
| 38 | 2022-09-14 | 560715 | Bindiya Naidoo | 0.00 | 29.47 | |
| 39 | 2022-09-14 | 560759 | Koushik Mukherjee | 0.00 | 29.47 | |
| 40 | 2022-09-14 | 560797 | Priya Ranjan Sinha | 0.00 | 29.47 | |
| 41 | 2022-09-14 | 750023 | Aviram Rout | 0.00 | 29.47 | |
| 42 | 2022-09-14 | 750110 | Ganeswar Nayak | 0.00 | 29.47 | |
| 43 | 2022-09-14 | 750195 | P Behura | 0.00 | 29.47 |
