ALL Tournaments
Tournament Name : Diamond Harbour 2022 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-06-12 | 704173 | Goutam Pore | 5.40 | 0.00 | |
| 2 | 2022-06-12 | 707768 | Binod Kumar Shaw | 5.40 | 0.00 | |
| 3 | 2022-06-12 | 707773 | Sanjit Dey | 5.40 | 0.00 | |
| 4 | 2022-06-12 | 707975 | Rajesh Kumar Shaw | 5.40 | 0.00 | |
| 5 | 2022-06-12 | 701537 | Swapan Sardar | 4.86 | 0.00 | |
| 6 | 2022-06-12 | 703150 | Prabir Kumar Paul | 4.86 | 0.00 | |
| 7 | 2022-06-12 | 703526 | Tonmoy Ghosh | 4.86 | 0.00 | |
| 8 | 2022-06-12 | 705876 | Anup Kumar Mahajan | 4.86 | 0.00 | |
| 9 | 2022-06-12 | 706888 | Saumitra Basu | 4.86 | 0.00 | |
| 10 | 2022-06-12 | 707852 | Amitava Ghosh | 4.86 | 0.00 | |
| 11 | 2022-06-12 | 700900 | Sujit Kumar Bhattacharjee | 4.37 | 0.00 | |
| 12 | 2022-06-12 | 701721 | Atanu Ganguly | 4.37 | 0.00 | |
| 13 | 2022-06-12 | 705581 | Swapan Some | 4.37 | 0.00 | |
| 14 | 2022-06-12 | 707501 | Bhaskar Sarkar | 4.37 | 0.00 | |
| 15 | 2022-06-12 | 707651 | Sukanta Das | 4.37 | 0.00 | |
| 16 | 2022-06-12 | 707874 | Anirban Sasmal | 4.37 | 0.00 | |
| 17 | 2022-06-12 | 701715 | Pijus Kanti Baroi | 3.94 | 0.00 | |
| 18 | 2022-06-12 | 701863 | Subir Das | 3.94 | 0.00 | |
| 19 | 2022-06-12 | 704198 | Indranil Chakraborty | 3.94 | 0.00 | |
| 20 | 2022-06-12 | 706974 | Joy Narayan Roy | 3.94 | 0.00 | |
| 21 | 2022-06-12 | 707926 | Abhijit Roy Chowdhury | 3.94 | 0.00 |
