ALL Tournaments
Tournament Name : Chandru Memorial 2021 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-14 | 610045 | S Ganesan | 4.20 | 0.00 | |
| 2 | 2021-11-14 | 640606 | Sridhar M | 4.20 | 0.00 | |
| 3 | 2021-11-14 | 640634 | Viswanathan S | 4.20 | 0.00 | |
| 4 | 2021-11-14 | 640673 | H B Sundara Rajan | 4.20 | 0.00 | |
| 5 | 2021-11-14 | 680013 | S Krishnamoorthy | 4.20 | 0.00 | |
| 6 | 2021-11-14 | 520092 | B Radhakrishna | 3.78 | 0.00 | |
| 7 | 2021-11-14 | 500108 | B Nagaraju | 3.78 | 0.00 | |
| 8 | 2021-11-14 | 500254 | N Murali Mohan | 3.78 | 0.00 | |
| 9 | 2021-11-14 | 560212 | N K Ramesh | 3.40 | 0.00 | |
| 10 | 2021-11-14 | 560331 | S Vasantha | 3.40 | 0.00 | |
| 11 | 2021-11-14 | 560332 | Satyavathi Vasantha | 3.40 | 0.00 | |
| 12 | 2021-11-14 | 560624 | K Harinath | 3.40 | 0.00 | |
| 13 | 2021-11-14 | 561306 | N R Naidu | 3.40 | 0.00 | |
| 14 | 2021-11-14 | 500388 | S V Ramana Rao | 3.40 | 0.00 | |
| 15 | 2021-11-14 | 401704 | Vijay Ramchandran | 3.06 | 0.00 | |
| 16 | 2021-11-14 | 561108 | Ranjit Chungath | 3.06 | 0.00 | |
| 17 | 2021-11-14 | 561183 | Mohanakrishnan M K | 3.06 | 0.00 | |
| 18 | 2021-11-14 | 561303 | Ramesh Srinivas | 3.06 | 0.00 | |
| 19 | 2021-11-14 | 640604 | Sundar Shekar Polavaram | 3.06 | 0.00 | |
| 20 | 2021-11-14 | 707728 | Deepak Pramanik | 3.06 | 0.00 | |
| 21 | 2021-11-14 | 610048 | V G Gowrishankar | 2.76 | 0.00 | |
| 22 | 2021-11-14 | 610270 | L Ravichandran | 2.76 | 0.00 | |
| 23 | 2021-11-14 | 610305 | R Sreekrishnan | 2.76 | 0.00 | |
| 24 | 2021-11-14 | 610347 | G Rajagopal | 2.76 | 0.00 | |
| 25 | 2021-11-14 | 610448 | C Rangarajan | 2.76 | 0.00 | |
| 26 | 2021-11-14 | 610478 | Srihari Varghese | 2.76 | 0.00 | |
| 27 | 2021-11-14 | 610505 | A. Sridhar | 2.76 | 0.00 | |
| 28 | 2021-11-14 | 610527 | John Abraham | 2.76 | 0.00 | |
| 29 | 2021-11-14 | 690020 | Asok Jose Lean | 2.48 | 0.00 | |
| 30 | 2021-11-14 | 690085 | M V Rao | 2.48 | 0.00 | |
| 31 | 2021-11-14 | 690106 | Sukumaran Rajeev | 2.48 | 0.00 | |
| 32 | 2021-11-14 | 690162 | Sahirudeen | 2.48 | 0.00 | |
| 33 | 2021-11-14 | 400201 | A Rajgopalan | 2.48 | 0.00 | |
| 34 | 2021-11-14 | 500534 | Verghese Jacob | 2.48 | 0.00 | |
| 35 | 2021-11-14 | 560996 | Ashok Kedia | 2.48 | 0.00 | |
| 36 | 2021-11-14 | 561155 | Salil Kanj Jalan | 2.48 | 0.00 |
