ALL Tournaments
Tournament Name : R Ratnam Memorial 2021 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | 690003 | Afshar Majeed | 5.40 | 0.00 | |
| 2 | 2021-09-12 | 630012 | R Kannan | 5.40 | 0.00 | |
| 3 | 2021-09-12 | 610187 | M J R Vasudevan | 5.40 | 0.00 | |
| 4 | 2021-09-12 | 610201 | Vijay Devadass | 5.40 | 0.00 | |
| 5 | 2021-09-12 | 610259 | K R Venkataraman | 5.40 | 0.00 | |
| 6 | 2021-09-12 | 610463 | S Vijayraghavan | 5.40 | 0.00 | |
| 7 | 2021-09-12 | 610471 | N Niranjan | 5.40 | 0.00 | |
| 8 | 2021-09-12 | 610504 | Nirmal Kumar Jain | 5.40 | 0.00 | |
| 9 | 2021-09-12 | 610048 | V G Gowrishankar | 4.86 | 0.00 | |
| 10 | 2021-09-12 | 610171 | R N Subramaniam | 4.86 | 0.00 | |
| 11 | 2021-09-12 | 610305 | R Sreekrishnan | 4.86 | 0.00 | |
| 12 | 2021-09-12 | 610347 | G Rajagopal | 4.86 | 0.00 | |
| 13 | 2021-09-12 | 610478 | Srihari Varghese | 4.86 | 0.00 | |
| 14 | 2021-09-12 | 610505 | A. Sridhar | 4.86 | 0.00 | |
| 15 | 2021-09-12 | 610527 | John Abraham | 4.86 | 0.00 | |
| 16 | 2021-09-12 | 690020 | Asok Jose Lean | 4.37 | 0.00 | |
| 17 | 2021-09-12 | 690086 | George Mohan | 4.37 | 0.00 | |
| 18 | 2021-09-12 | 690106 | Sukumaran Rajeev | 4.37 | 0.00 | |
| 19 | 2021-09-12 | 690162 | Sahirudeen | 4.37 | 0.00 | |
| 20 | 2021-09-12 | 690172 | V Harikes | 4.37 | 0.00 | |
| 21 | 2021-09-12 | 561080 | Nizamudeen Shahul Hamid | 4.37 | 0.00 | |
| 22 | 2021-09-12 | 561016 | Franz Mundaden | 4.37 | 0.00 | |
| 23 | 2021-09-12 | 500534 | Verghese Jacob | 4.37 | 0.00 | |
| 24 | 2021-09-12 | 520010 | V Ramachandra Rao | 3.94 | 0.00 | |
| 25 | 2021-09-12 | 520119 | Yelavarthi V Rao | 3.94 | 0.00 | |
| 26 | 2021-09-12 | 560105 | S K Iyengar | 3.94 | 0.00 | |
| 27 | 2021-09-12 | 500007 | Ajay B Yadnik | 3.94 | 0.00 | |
| 28 | 2021-09-12 | 500114 | K Srinivas | 3.94 | 0.00 | |
| 29 | 2021-09-12 | 500378 | B Ramamohan Rao | 3.94 | 0.00 | |
| 30 | 2021-09-12 | 500535 | G E C Vidyasagar | 3.94 | 0.00 | |
| 31 | 2021-09-12 | 500077 | R Chandramohan | 3.54 | 0.00 | |
| 32 | 2021-09-12 | 500103 | T Devendranath | 3.54 | 0.00 | |
| 33 | 2021-09-12 | 500104 | K Divakara Reddy | 3.54 | 0.00 | |
| 34 | 2021-09-12 | 500266 | K Nageswara Rao | 3.54 | 0.00 | |
| 35 | 2021-09-12 | 500299 | Placid J Faria | 3.54 | 0.00 | |
| 36 | 2021-09-12 | 500528 | G Veerabhadra Rao | 3.54 | 0.00 | |
| 37 | 2021-09-12 | 560147 | V Krishnan | 3.19 | 0.00 | |
| 38 | 2021-09-12 | 560636 | B P S Pai | 3.19 | 0.00 | |
| 39 | 2021-09-12 | 610270 | L Ravichandran | 3.19 | 0.00 | |
| 40 | 2021-09-12 | 610359 | N Periasamy | 3.19 | 0.00 | |
| 41 | 2021-09-12 | 610448 | C Rangarajan | 3.19 | 0.00 | |
| 42 | 2021-09-12 | 610481 | Sandeep Dang | 3.19 | 0.00 | |
| 43 | 2021-09-12 | 830105 | D P Acharya | 2.87 | 0.00 | |
| 44 | 2021-09-12 | 830143 | Shubham Acharya | 2.87 | 0.00 | |
| 45 | 2021-09-12 | 560331 | S Vasantha | 2.87 | 0.00 | |
| 46 | 2021-09-12 | 560332 | Satyavathi Vasantha | 2.87 | 0.00 | |
| 47 | 2021-09-12 | 560877 | Soumalya Ghosh | 2.87 | 0.00 | |
| 48 | 2021-09-12 | 561155 | Salil Kanj Jalan | 2.87 | 0.00 |
