ALL Tournaments
Tournament Name : BC Jain Memorial 2021 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-16 | 410297 | Kaustubh Bendre | 0.00 | 13.20 | |
| 2 | 2021-05-16 | 705792 | Kaustabh Nandi | 0.00 | 13.20 | |
| 3 | 2021-05-16 | 706646 | Hemant K Jalan | 0.00 | 13.20 | |
| 4 | 2021-05-16 | 706743 | Ashis Malhotra | 0.00 | 13.20 | |
| 5 | 2021-05-16 | 707171 | Anindya Bhattacharya | 0.00 | 13.20 | |
| 6 | 2021-05-16 | 707757 | Sayantan Kushari | 0.00 | 13.20 | |
| 7 | 2021-05-16 | 707811 | Sagnik Roy | 0.00 | 13.20 | |
| 8 | 2021-05-16 | 800251 | Animesh Raj | 0.00 | 11.88 | |
| 9 | 2021-05-16 | 400036 | Subhash A Dhakras | 0.00 | 11.88 | |
| 10 | 2021-05-16 | 400048 | Dipak K Poddar | 0.00 | 11.88 | |
| 11 | 2021-05-16 | 400064 | Ram Avatar Agrawal | 0.00 | 11.88 | |
| 12 | 2021-05-16 | 400070 | R G Bhiwandkar | 0.00 | 11.88 | |
| 13 | 2021-05-16 | 400233 | Jitendra J Solani | 0.00 | 11.88 | |
| 14 | 2021-05-16 | 401502 | Avijit Sarkar | 0.00 | 11.88 | |
| 15 | 2021-05-16 | 560087 | Uttam Swarup Gupta | 0.00 | 11.88 | |
| 16 | 2021-05-16 | 560825 | Sanjay Kumar Sondhi | 0.00 | 10.69 | |
| 17 | 2021-05-16 | 560846 | Subhransu Patnaik | 0.00 | 10.69 | |
| 18 | 2021-05-16 | 701556 | Rajendra Sirohia | 0.00 | 10.69 | |
| 19 | 2021-05-16 | 704173 | Goutam Pore | 0.00 | 10.69 | |
| 20 | 2021-05-16 | 705450 | Sukalyan Sarkar | 0.00 | 10.69 | |
| 21 | 2021-05-16 | 705458 | Sanjib Bhattacharjee | 0.00 | 10.69 | |
| 22 | 2021-05-16 | 707561 | Mithun Mukherjee | 0.00 | 10.69 | |
| 23 | 2021-05-16 | 707856 | Pradeep Goenka | 0.00 | 10.69 | |
| 24 | 2021-05-16 | 401554 | Rahul Khambete | 0.00 | 9.62 | |
| 25 | 2021-05-16 | 401714 | Arvind Jain | 0.00 | 9.62 | |
| 26 | 2021-05-16 | 220905 | Tarun Singhal | 0.00 | 9.62 | |
| 27 | 2021-05-16 | 700930 | Vibhas Todi | 0.00 | 9.62 | |
| 28 | 2021-05-16 | 703051 | Subir Majumdar | 0.00 | 9.62 | |
| 29 | 2021-05-16 | 703501 | Arabinda Roy | 0.00 | 9.62 | |
| 30 | 2021-05-16 | 401616 | Amit Dabriwala | 0.00 | 8.66 | |
| 31 | 2021-05-16 | 440124 | Shailendra Chhajed | 0.00 | 8.66 | |
| 32 | 2021-05-16 | 440309 | Arun J Puranik | 0.00 | 8.66 | |
| 33 | 2021-05-16 | 440315 | Basant K Mohota | 0.00 | 8.66 | |
| 34 | 2021-05-16 | 440611 | Anurag Mohota | 0.00 | 8.66 | |
| 35 | 2021-05-16 | 220026 | Pradeep Anand Singh | 0.00 | 8.66 | |
| 36 | 2021-05-16 | 220376 | Vijayanand Singh | 0.00 | 8.66 | |
| 37 | 2021-05-16 | 300014 | K P Mathur | 0.00 | 7.79 | |
| 38 | 2021-05-16 | 300143 | Puneet Gangal | 0.00 | 7.79 | |
| 39 | 2021-05-16 | 300356 | Narendra Kumar Sharma | 0.00 | 7.79 | |
| 40 | 2021-05-16 | 701561 | Satyabrata Mukherjee | 0.00 | 7.79 | |
| 41 | 2021-05-16 | 707256 | Babhrubahan Bose | 0.00 | 7.79 | |
| 42 | 2021-05-16 | 707795 | Abhirup Ghosh | 0.00 | 7.79 | |
| 43 | 2021-05-16 | 707845 | Arnab Ghosh | 0.00 | 7.79 | |
| 44 | 2021-05-16 | 707922 | Arnab Basu Roy | 0.00 | 7.79 | |
| 45 | 2021-05-16 | 401452 | V Chandrasekhar | 0.00 | 7.02 | |
| 46 | 2021-05-16 | 450211 | Amol Deshmukh | 0.00 | 7.02 | |
| 47 | 2021-05-16 | 500008 | Ajay Deshpande | 0.00 | 7.02 | |
| 48 | 2021-05-16 | 500140 | Rajnesh Gossain | 0.00 | 7.02 | |
| 49 | 2021-05-16 | 220564 | R P Narain | 0.00 | 7.02 | |
| 50 | 2021-05-16 | 500301 | Akhauri Prabhat Kumar | 0.00 | 7.02 | |
| 51 | 2021-05-16 | 701714 | 0.00 | 6.31 | ||
| 52 | 2021-05-16 | 701721 | Atanu Ganguly | 0.00 | 6.31 | |
| 53 | 2021-05-16 | 702516 | Sourendra Coomer Dutt | 0.00 | 6.31 | |
| 54 | 2021-05-16 | 704108 | Paban Agarwal | 0.00 | 6.31 | |
| 55 | 2021-05-16 | 706610 | Hasibul Hasan | 0.00 | 6.31 | |
| 56 | 2021-05-16 | 707170 | 0.00 | 6.31 | ||
| 57 | 2021-05-16 | 707453 | Tanmay Chatterjee | 0.00 | 6.31 | |
| 58 | 2021-05-16 | 707874 | Anirban Sasmal | 0.00 | 6.31 | |
| 59 | 2021-05-16 | 400033 | Rajesh A Dalal | 0.00 | 5.68 | |
| 60 | 2021-05-16 | 400834 | Arun M Bapat | 0.00 | 5.68 | |
| 61 | 2021-05-16 | 400974 | Anal B Shah | 0.00 | 5.68 | |
| 62 | 2021-05-16 | 110180 | Subhash Gupta | 0.00 | 5.68 | |
| 63 | 2021-05-16 | 707240 | Ashok Kumar Goel | 0.00 | 5.68 | |
| 64 | 2021-05-16 | 610259 | K R Venkataraman | 0.00 | 5.68 | |
| 65 | 2021-05-16 | 702866 | Shambhu Nath Ghosh | 0.00 | 5.68 | |
| 66 | 2021-05-16 | 703738 | Bhabesh Saha | 0.00 | 5.68 |
