ALL Tournaments
Tournament Name : All India TVS Mibility Swiss Pairs 2021 | Event : IMP Pairs Flight A
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-30 | 110154 | 0.00 | 7.50 | ||
| 2 | 2021-05-30 | 110280 | Sunil Bhatia | 0.00 | 7.50 | |
| 3 | 2021-05-30 | 400699 | Ajay P Khare | 0.00 | 6.75 | |
| 4 | 2021-05-30 | 401005 | Raju Tolani | 0.00 | 6.75 | |
| 5 | 2021-05-30 | 400185 | Anil P Padhye | 0.00 | 6.08 | |
| 6 | 2021-05-30 | 401450 | Kalpana Misra | 0.00 | 6.08 | |
| 7 | 2021-05-30 | 410016 | Milind P. Athavale | 0.00 | 6.08 | |
| 8 | 2021-05-30 | 400834 | Arun M Bapat | 0.00 | 5.47 | |
| 9 | 2021-05-30 | 110495 | Maneesh Bahuguna | 0.00 | 5.47 | |
| 10 | 2021-05-30 | 380325 | Srinivasan Iyengar | 0.00 | 5.47 | |
| 11 | 2021-05-30 | 400048 | Dipak K Poddar | 0.00 | 4.92 | |
| 12 | 2021-05-30 | 400233 | Jitendra J Solani | 0.00 | 4.92 | |
| 13 | 2021-05-30 | 705368 | Moloy Kumar Mondal | 0.00 | 4.43 | |
| 14 | 2021-05-30 | 705644 | Pinaki Prasad Khan | 0.00 | 4.43 | |
| 15 | 2021-05-30 | 706859 | 0.00 | 4.43 | ||
| 16 | 2021-05-30 | 400034 | Jaggy B Shivdasani | 0.00 | 3.99 | |
| 17 | 2021-05-30 | 110229 | Rajeshwar Tewari | 0.00 | 3.99 | |
| 18 | 2021-05-30 | 110493 | Sandeep Thakral | 0.00 | 3.99 | |
| 19 | 2021-05-30 | 560759 | Koushik Mukherjee | 0.00 | 3.59 | |
| 20 | 2021-05-30 | 500114 | K Srinivas | 0.00 | 3.59 | |
| 21 | 2021-05-30 | 560636 | B P S Pai | 0.00 | 3.23 | |
| 22 | 2021-05-30 | 220729 | Harjeet Singh Nanda | 0.00 | 3.23 | |
| 23 | 2021-05-30 | 702829 | Saurav Sil | 0.00 | 2.91 | |
| 24 | 2021-05-30 | 707256 | Babhrubahan Bose | 0.00 | 2.91 | |
| 25 | 2021-05-30 | 707845 | Arnab Ghosh | 0.00 | 2.91 |
