ALL Tournaments
Tournament Name : Shree Cement Interstate 2026 | Event : Strata Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-04 | 702516 | Sourendra Coomer Dutt | 0.00 | 11.25 | |
| 2 | 2026-08-04 | 705581 | Swapan Some | 0.00 | 11.25 | |
| 3 | 2026-08-04 | 220729 | Harjeet Singh Nanda | 0.00 | 10.13 | |
| 4 | 2026-08-04 | 560846 | Subhransu Patnaik | 0.00 | 10.13 | |
| 5 | 2026-08-04 | 781087 | Abhijit Kumar Borah | 0.00 | 9.12 | |
| 6 | 2026-08-04 | 781034 | Santosh Kumar Singh | 0.00 | 9.12 | |
| 7 | 2026-08-04 | 390060 | Vikrant Joseph | 0.00 | 8.21 | |
| 8 | 2026-08-04 | 390062 | R V Dharvarkar | 0.00 | 8.21 | |
| 9 | 2026-08-04 | 480818 | Pintu Sao | 0.00 | 7.39 | |
| 10 | 2026-08-04 | 480817 | Pankaj Chaudhary | 0.00 | 7.39 | |
| 11 | 2026-08-04 | 706974 | Joy Narayan Roy | 0.00 | 6.65 | |
| 12 | 2026-08-04 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 6.65 | |
| 13 | 2026-08-04 | 240151 | Rahul Agarwal | 0.00 | 5.99 | |
| 14 | 2026-08-04 | 240103 | Yash Pal | 0.00 | 5.99 | |
| 15 | 2026-08-04 | 380313 | C M Agarwal | 0.00 | 5.39 | |
| 16 | 2026-08-04 | 380242 | V K Manglik | 0.00 | 5.39 | |
| 17 | 2026-08-04 | 520128 | G V N Siva Kumar | 0.00 | 4.85 | |
| 18 | 2026-08-04 | 520006 | P Sudhakar Rao | 0.00 | 4.85 | |
| 19 | 2026-08-04 | 380024 | Paresh J Gandhi | 0.00 | 4.37 | |
| 20 | 2026-08-04 | 380291 | Kaustabh S Deodhar | 0.00 | 4.37 | |
| 21 | 2026-08-04 | 500621 | Baradendu Kumar Otta | 0.00 | 3.93 | |
| 22 | 2026-08-04 | 500529 | S Venkat Rao | 0.00 | 3.93 | |
| 23 | 2026-08-04 | 640721 | Srinivasan A | 0.00 | 3.54 | |
| 24 | 2026-08-04 | 610347 | G Rajagopal | 0.00 | 3.54 | |
| 25 | 2026-08-04 | 707936 | Soumadeep Ghosh | 0.00 | 3.19 | |
| 26 | 2026-08-04 | 707940 | Arya Chakraborty | 0.00 | 3.19 | |
| 27 | 2026-08-04 | 707577 | Asim Saha | 0.00 | 2.87 | |
| 28 | 2026-08-04 | 781269 | Swarnasish Chatterjee | 0.00 | 2.87 | |
| 29 | 2026-08-04 | 240144 | J S Nayal | 0.00 | 1.29 | |
| 30 | 2026-08-04 | 561302 | Anshul Singhal | 0.00 | 1.29 | |
| 31 | 2026-08-04 | 240180 | Col SP Shahi | 0.00 | 1.29 | |
| 32 | 2026-08-04 | 750153 | Laxmidhar Nayak | 0.00 | 1.29 |
