ALL Tournaments
Tournament Name : HCL 2025 | Event : IMP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-13 | 410376 | Gourav Rajwade | 0.00 | 17.70 | |
| 2 | 2025-10-13 | 410357 | Rajendra V Mekal | 0.00 | 17.70 | |
| 3 | 2025-10-13 | 988021 | 0.00 | 15.93 | ||
| 4 | 2025-10-13 | 988025 | 0.00 | 15.93 | ||
| 5 | 2025-10-13 | 707772 | Sunit Kumar Bose | 0.00 | 14.34 | |
| 6 | 2025-10-13 | 707771 | Sujoy Kumar Dey | 0.00 | 14.34 | |
| 7 | 2025-10-13 | 300085 | Pradeep Govil | 0.00 | 12.91 | |
| 8 | 2025-10-13 | 300197 | S K Sharma | 0.00 | 12.91 | |
| 9 | 2025-10-13 | 110703 | Kumar Venkataraman | 0.00 | 11.62 | |
| 10 | 2025-10-13 | 420094 | Pradeep Deshpande | 0.00 | 11.62 | |
| 11 | 2025-10-13 | 706179 | Balai Paul | 0.00 | 10.46 | |
| 12 | 2025-10-13 | 703150 | Prabir Kumar Paul | 0.00 | 10.46 | |
| 13 | 2025-10-13 | 707761 | Pritam Das | 0.00 | 9.41 | |
| 14 | 2025-10-13 | 707599 | Anindra Kumar Sarkar | 0.00 | 9.41 | |
| 15 | 2025-10-13 | 707760 | Prithviraj Ghosh | 0.00 | 8.47 | |
| 16 | 2025-10-13 | 706469 | Kalyan Kumar Roy | 0.00 | 8.47 | |
| 17 | 2025-10-13 | 705957 | Swetadri Saha | 0.00 | 7.62 | |
| 18 | 2025-10-13 | 706744 | Krishna Das Chakraborty | 0.00 | 7.62 | |
| 19 | 2025-10-13 | 450211 | Amol Deshmukh | 0.00 | 6.86 | |
| 20 | 2025-10-13 | 401452 | V Chandrasekhar | 0.00 | 6.86 | |
| 21 | 2025-10-13 | 701537 | Swapan Sardar | 0.00 | 6.17 | |
| 22 | 2025-10-13 | 707581 | Sumit Saha | 0.00 | 6.17 | |
| 23 | 2025-10-13 | 707240 | Ashok Kumar Goel | 0.00 | 5.55 | |
| 24 | 2025-10-13 | 220251 | Siddhartha Behura | 0.00 | 5.55 | |
| 25 | 2025-10-13 | 707940 | Arya Chakraborty | 0.00 | 5.00 | |
| 26 | 2025-10-13 | 703051 | Subir Majumdar | 0.00 | 5.00 | |
| 27 | 2025-10-13 | 401537 | Sriram Bhikaji Khanolkar | 0.00 | 4.50 | |
| 28 | 2025-10-13 | 400984 | N B Shinde | 0.00 | 4.50 | |
| 29 | 2025-10-13 | 703526 | Tonmoy Ghosh | 0.00 | 4.05 | |
| 30 | 2025-10-13 | 707282 | Suraj Das | 0.00 | 4.05 | |
| 31 | 2025-10-13 | 706504 | Rajat Dutta | 0.00 | 3.65 | |
| 32 | 2025-10-13 | 994008 | 0.00 | 3.65 | ||
| 33 | 2025-10-13 | 401530 | Asvin Ganger | 0.00 | 3.29 | |
| 34 | 2025-10-13 | 401534 | Kausar Hasan Syed | 0.00 | 3.29 | |
| 35 | 2025-10-13 | 240095 | Kamleshwar Rai | 0.00 | 2.96 | |
| 36 | 2025-10-13 | 240032 | Chunni Lal Arora | 0.00 | 2.96 | |
| 37 | 2025-10-13 | 704997 | Utpal Santra | 0.00 | 2.66 | |
| 38 | 2025-10-13 | 707263 | Asim Das | 0.00 | 2.66 | |
| 39 | 2025-10-13 | 702286 | Sudeep Saha | 0.00 | 2.39 | |
| 40 | 2025-10-13 | 705310 | Aloke Kumar Sardar | 0.00 | 2.39 | |
| 41 | 2025-10-13 | 707122 | Tapan Kumar Roy | 0.00 | 2.15 | |
| 42 | 2025-10-13 | 707478 | Tarun Manna | 0.00 | 2.15 | |
| 43 | 2025-10-13 | 708079 | Sourav Mukherjee | 0.00 | 1.94 | |
| 44 | 2025-10-13 | 708075 | Partha Pratim Pal | 0.00 | 1.94 | |
| 45 | 2025-10-13 | 701558 | Arnab Guha | 0.00 | 1.75 | |
| 46 | 2025-10-13 | 707409 | Bijon Kumar Mondal | 0.00 | 1.75 | |
| 47 | 2025-10-13 | 707818 | Raj Kumar Mukherjee | 0.00 | 1.58 | |
| 48 | 2025-10-13 | 701519 | Sunil Dutta | 0.00 | 1.58 |
