ALL Tournaments
Tournament Name : HCL International, 2022 | Event : IMP Pairs - Strata 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-10-11 | 705573 | Subir Kumar Chaudhuri | 0.00 | 7.95 | |
| 2 | 2022-10-11 | 702612 | Tapas Das | 0.00 | 7.95 | |
| 3 | 2022-10-11 | 705876 | Anup Kumar Mahajan | 0.00 | 7.16 | |
| 4 | 2022-10-11 | 707594 | Hemkanta Talukdar | 0.00 | 7.16 | |
| 5 | 2022-10-11 | 401533 | Ronald Miranda | 0.00 | 6.44 | |
| 6 | 2022-10-11 | 410372 | Sampath Srinivasan | 0.00 | 6.44 | |
| 7 | 2022-10-11 | 702019 | Soumya Das | 0.00 | 6.44 | |
| 8 | 2022-10-11 | 707557 | Wrik Chakraborty | 0.00 | 5.80 | |
| 9 | 2022-10-11 | 110072 | 0.00 | 5.22 | ||
| 10 | 2022-10-11 | 110314 | Anukul Mandal | 0.00 | 5.22 | |
| 11 | 2022-10-11 | 707993 | Dipanjan Khan | 0.00 | 4.70 | |
| 12 | 2022-10-11 | 707718 | Mithun Biswas | 0.00 | 4.70 | |
| 13 | 2022-10-11 | 500113 | V Mohan Rao | 0.00 | 4.23 | |
| 14 | 2022-10-11 | 500460 | D Sudhanand | 0.00 | 4.23 | |
| 15 | 2022-10-11 | 707852 | Amitava Ghosh | 0.00 | 3.81 | |
| 16 | 2022-10-11 | 707903 | Sayantan Konar | 0.00 | 3.81 | |
| 17 | 2022-10-11 | 401653 | Abdi Naffar | 0.00 | 3.43 | |
| 18 | 2022-10-11 | 110220 | Madhu Sudan Sharma | 0.00 | 3.09 | |
| 19 | 2022-10-11 | 707639 | Tapas Kumar Sarkar | 0.00 | 3.09 | |
| 20 | 2022-10-11 | 410360 | Ajit Mahadar | 0.00 | 2.78 | |
| 21 | 2022-10-11 | 401535 | Khushru Kapadia | 0.00 | 2.78 | |
| 22 | 2022-10-11 | 707540 | Achintyananda Thakur | 0.00 | 2.50 | |
| 23 | 2022-10-11 | 707802 | Jayanta Bhakta | 0.00 | 2.50 | |
| 24 | 2022-10-11 | 706226 | Gautam Chatterjee | 0.00 | 2.25 | |
| 25 | 2022-10-11 | 702695 | Manoj Kumar Dey | 0.00 | 2.25 | |
| 26 | 2022-10-11 | 705618 | Shekhar Banerjee | 0.00 | 2.03 | |
| 27 | 2022-10-11 | 704323 | Arun Kanti Chatterjee | 0.00 | 2.03 | |
| 28 | 2022-10-11 | 750127 | J Pratihari | 0.00 | 1.83 | |
| 29 | 2022-10-11 | 800065 | Birendra Kumar | 0.00 | 1.83 | |
| 30 | 2022-10-11 | 220348 | Monu Kumar Ranchhad | 0.00 | 1.65 | |
| 31 | 2022-10-11 | 707845 | Arnab Ghosh | 0.00 | 1.49 | |
| 32 | 2022-10-11 | 707256 | Babhrubahan Bose | 0.00 | 1.49 | |
| 33 | 2022-10-11 | 800600 | Ashok Kumar | 0.00 | 1.34 | |
| 34 | 2022-10-11 | 801040 | Alok Kumar Sinha | 0.00 | 1.34 | |
| 35 | 2022-10-11 | 400294 | U V Athavale | 0.00 | 1.21 | |
| 36 | 2022-10-11 | 401242 | V Ravichandran | 0.00 | 1.21 | |
| 37 | 2022-10-11 | 707176 | Saurav Basak | 0.00 | 1.09 | |
| 38 | 2022-10-11 | 420091 | Hemant Pande | 0.00 | 0.98 | |
| 39 | 2022-10-11 | 401609 | Puneet Goyal | 0.00 | 0.98 |
