ALL Tournaments
Tournament Name : All India TVS Mibility Swiss Pairs 2021 | Event : IMP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-30 | 702866 | Shambhu Nath Ghosh | 0.00 | 6.00 | |
| 2 | 2021-05-30 | 110424 | Anoop Dhawan | 0.00 | 6.00 | |
| 3 | 2021-05-30 | 450211 | Amol Deshmukh | 0.00 | 5.40 | |
| 4 | 2021-05-30 | 401452 | V Chandrasekhar | 0.00 | 5.40 | |
| 5 | 2021-05-30 | 610476 | S Srinivasan | 0.00 | 4.86 | |
| 6 | 2021-05-30 | 707774 | Abhishek Mitra | 0.00 | 4.86 | |
| 7 | 2021-05-30 | 401586 | Abhijit Pal | 0.00 | 4.86 | |
| 8 | 2021-05-30 | 400210 | N Rajmohan | 0.00 | 4.37 | |
| 9 | 2021-05-30 | 400211 | T V Ramani | 0.00 | 4.37 | |
| 10 | 2021-05-30 | 401551 | Jesal Dabriwala | 0.00 | 4.37 | |
| 11 | 2021-05-30 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 3.93 | |
| 12 | 2021-05-30 | 707795 | Abhirup Ghosh | 0.00 | 3.54 | |
| 13 | 2021-05-30 | 707922 | Arnab Basu Roy | 0.00 | 3.54 | |
| 14 | 2021-05-30 | 560690 | 0.00 | 3.19 | ||
| 15 | 2021-05-30 | 704165 | Goutam Mukherjee | 0.00 | 3.19 | |
| 16 | 2021-05-30 | 610187 | M J R Vasudevan | 0.00 | 2.87 | |
| 17 | 2021-05-30 | 610463 | S Vijayraghavan | 0.00 | 2.87 | |
| 18 | 2021-05-30 | 701778 | Pinaki Ghosh | 0.00 | 2.58 | |
| 19 | 2021-05-30 | 705351 | Soumitra Chakraborty | 0.00 | 2.58 | |
| 20 | 2021-05-30 | 707761 | Pritam Das | 0.00 | 2.32 | |
| 21 | 2021-05-30 | 401616 | Amit Dabriwala | 0.00 | 2.32 | |
| 22 | 2021-05-30 | 401617 | Subodh Maskara | 0.00 | 2.32 | |
| 23 | 2021-05-30 | 110494 | Devi Muthu Bhatnagar | 0.00 | 2.09 | |
| 24 | 2021-05-30 | 400661 | Andrey Purushottam | 0.00 | 2.09 | |
| 25 | 2021-05-30 | 561317 | Anantha Natarajan | 0.00 | 1.88 | |
| 26 | 2021-05-30 | 640639 | T S Giridharan | 0.00 | 1.88 |
