ALL Tournaments
Tournament Name : MBA State | Event : IMP Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-04-27 | 400226 | Keshav Sakharam Samant | 9.00 | 0.00 | |
| 2 | 2026-04-27 | 400374 | Prakash G Hegde | 9.00 | 0.00 | |
| 3 | 2026-04-27 | 400065 | Ivan Alphonso | 8.10 | 0.00 | |
| 4 | 2026-04-27 | 401248 | Subir Roy | 8.10 | 0.00 | |
| 5 | 2026-04-27 | 401185 | 7.29 | 0.00 | ||
| 6 | 2026-04-27 | 401005 | Raju Tolani | 7.29 | 0.00 | |
| 7 | 2026-04-27 | 410357 | Rajendra V Mekal | 6.56 | 0.00 | |
| 8 | 2026-04-27 | 410367 | Hemant Purkar | 6.56 | 0.00 | |
| 9 | 2026-04-27 | 401515 | Pravin Kashelkar | 5.90 | 0.00 | |
| 10 | 2026-04-27 | 400381 | A W Joshi | 5.90 | 0.00 | |
| 11 | 2026-04-27 | 400187 | Vijay R Phatarphekar | 5.31 | 0.00 | |
| 12 | 2026-04-27 | 410297 | Kaustubh Bendre | 5.31 | 0.00 | |
| 13 | 2026-04-27 | 401559 | Parag Joshi | 4.78 | 0.00 | |
| 14 | 2026-04-27 | 450262 | Shrikant S Pradhan | 4.78 | 0.00 | |
| 15 | 2026-04-27 | 401431 | Kailash Agarwal | 4.30 | 0.00 | |
| 16 | 2026-04-27 | 400519 | Abhay Todankar | 4.30 | 0.00 | |
| 17 | 2026-04-27 | 410127 | Alka M Kshirsagar | 3.87 | 0.00 | |
| 18 | 2026-04-27 | 401668 | Bindiya Kohli | 3.87 | 0.00 | |
| 19 | 2026-04-27 | 401125 | R W Khare | 3.48 | 0.00 | |
| 20 | 2026-04-27 | 400641 | Pradeep A Bhosale | 3.48 | 0.00 | |
| 21 | 2026-04-27 | 410061 | Madhav A Kshirsagar | 3.13 | 0.00 | |
| 22 | 2026-04-27 | 410463 | Anurag Pandey | 3.13 | 0.00 | |
| 23 | 2026-04-27 | 420091 | Hemant Pande | 2.82 | 0.00 | |
| 24 | 2026-04-27 | 420084 | Dilip P Gosavi | 2.82 | 0.00 |
