ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-20 | 400661 | Andrey Purushottam | 0.00 | 38.10 | |
| 2 | 2024-09-20 | 401549 | Meenal Thakur | 0.00 | 38.10 | |
| 3 | 2024-09-20 | 400549 | Marianne Karmarkar | 0.00 | 34.29 | |
| 4 | 2024-09-20 | 400907 | Sandeep N Karmarkar | 0.00 | 34.29 | |
| 5 | 2024-09-20 | 708224 | Kavita Ajmira | 0.00 | 30.86 | |
| 6 | 2024-09-20 | 706742 | Baneet Kumar Malhotra | 0.00 | 30.86 | |
| 7 | 2024-09-20 | 110142 | Rohit Gupta | 0.00 | 27.77 | |
| 8 | 2024-09-20 | 110523 | Deepika Mehta | 0.00 | 27.77 | |
| 9 | 2024-09-20 | 640646 | Deepa Jacob | 0.00 | 24.99 | |
| 10 | 2024-09-20 | 707831 | Prosenjit Manna | 0.00 | 24.99 | |
| 11 | 2024-09-20 | 110309 | Asha Sharma | 0.00 | 22.49 | |
| 12 | 2024-09-20 | 705418 | Abhijit Chakraborty | 0.00 | 22.49 | |
| 13 | 2024-09-20 | 560715 | Bindiya Naidoo | 0.00 | 20.24 | |
| 14 | 2024-09-20 | 560797 | Priya Ranjan Sinha | 0.00 | 20.24 | |
| 15 | 2024-09-20 | 110364 | Beneeta Chandra | 0.00 | 17.31 | |
| 16 | 2024-09-20 | 380289 | Nina Rajiv Shah | 0.00 | 17.31 | |
| 17 | 2024-09-20 | 110517 | Ranji Dhawan | 0.00 | 17.31 | |
| 18 | 2024-09-20 | 380291 | Kaustabh S Deodhar | 0.00 | 17.31 | |
| 19 | 2024-09-20 | 702866 | Shambhu Nath Ghosh | 0.00 | 14.76 | |
| 20 | 2024-09-20 | 561138 | Anjali Karthikeyan | 0.00 | 14.76 | |
| 21 | 2024-09-20 | 997102 | 0.00 | 13.28 | ||
| 22 | 2024-09-20 | 560342 | Uday Maitra | 0.00 | 13.28 | |
| 23 | 2024-09-20 | 410127 | Alka M Kshirsagar | 0.00 | 11.95 | |
| 24 | 2024-09-20 | 707287 | Joyrup Mullick | 0.00 | 11.95 | |
| 25 | 2024-09-20 | 110489 | Gopika Tandan | 0.00 | 10.22 | |
| 26 | 2024-09-20 | 401520 | Ravi Raman | 0.00 | 10.22 | |
| 27 | 2024-09-20 | 110319 | Arun Jain | 0.00 | 10.22 | |
| 28 | 2024-09-20 | 401741 | Mythili Iyer | 0.00 | 10.22 | |
| 29 | 2024-09-20 | 947004 | 0.00 | 8.27 | ||
| 30 | 2024-09-20 | 110609 | Sarika Mittal | 0.00 | 8.27 | |
| 31 | 2024-09-20 | 947002 | 0.00 | 8.27 | ||
| 32 | 2024-09-20 | 560087 | Uttam Swarup Gupta | 0.00 | 8.27 | |
| 33 | 2024-09-20 | 961019 | 0.00 | 7.06 | ||
| 34 | 2024-09-20 | 961020 | 0.00 | 7.06 | ||
| 35 | 2024-09-20 | 110578 | Sheetal Bansal | 0.00 | 6.35 | |
| 36 | 2024-09-20 | 703517 | Rana Roy | 0.00 | 6.35 | |
| 37 | 2024-09-20 | 110577 | Deepak Malhotra | 0.00 | 5.72 | |
| 38 | 2024-09-20 | 110571 | Monica Sachdeva | 0.00 | 5.72 | |
| 39 | 2024-09-20 | 110493 | Sandeep Thakral | 0.00 | 5.15 | |
| 40 | 2024-09-20 | 401551 | Jesal Dabriwala | 0.00 | 5.15 | |
| 41 | 2024-09-20 | 110384 | Joyjit Sensarma | 0.00 | 4.64 | |
| 42 | 2024-09-20 | 702052 | Bharati Dey | 0.00 | 4.64 | |
| 43 | 2024-09-20 | 110180 | Subhash Gupta | 0.00 | 4.18 | |
| 44 | 2024-09-20 | 110462 | Puja Batra | 0.00 | 4.18 | |
| 45 | 2024-09-20 | 440040 | Rajeev Khandelwal | 0.00 | 3.76 | |
| 46 | 2024-09-20 | 440436 | Himani Khandelwal | 0.00 | 3.76 | |
| 47 | 2024-09-20 | 561201 | 0.00 | 3.38 | ||
| 48 | 2024-09-20 | 110494 | Devi Muthu Bhatnagar | 0.00 | 3.38 | |
| 49 | 2024-09-20 | 707761 | Pritam Das | 0.00 | 3.04 | |
| 50 | 2024-09-20 | 110762 | Priyanka Gulati | 0.00 | 3.04 | |
| 51 | 2024-09-20 | 110178 | Kiran Nadar | 0.00 | 2.61 | |
| 52 | 2024-09-20 | 550046 | Fernanda Soares | 0.00 | 2.61 | |
| 53 | 2024-09-20 | 110223 | Bachiraju Satyanarayana | 0.00 | 2.61 | |
| 54 | 2024-09-20 | 708000 | Ashis Pan | 0.00 | 2.61 | |
| 55 | 2024-09-20 | 400211 | T V Ramani | 0.00 | 2.22 | |
| 56 | 2024-09-20 | 401668 | Bindiya Kohli | 0.00 | 2.22 | |
| 57 | 2024-09-20 | 401572 | Aditi Jhaveri | 0.00 | 1.81 | |
| 58 | 2024-09-20 | 961017 | 0.00 | 1.81 | ||
| 59 | 2024-09-20 | 400597 | Subhash Bhavnani | 0.00 | 1.81 | |
| 60 | 2024-09-20 | 702867 | Biswajit Poddar | 0.00 | 1.81 | |
| 61 | 2024-09-20 | 961018 | 0.00 | 1.81 | ||
| 62 | 2024-09-20 | 401624 | Priya Balasubramanian | 0.00 | 1.81 | |
| 63 | 2024-09-20 | 110504 | Sailaja Tahiliani | 0.00 | 1.46 | |
| 64 | 2024-09-20 | 707719 | Pradip Ghosh | 0.00 | 1.46 | |
| 65 | 2024-09-20 | 110463 | Monica Jajoo | 0.00 | 1.24 | |
| 66 | 2024-09-20 | 110407 | Madhu Agarwal | 0.00 | 1.24 | |
| 67 | 2024-09-20 | 705399 | Sumit Mukherjee | 0.00 | 1.24 | |
| 68 | 2024-09-20 | 110821 | Rohit Rai Tandon | 0.00 | 1.24 | |
| 69 | 2024-09-20 | 110722 | Anjali Malhotra | 0.00 | 1.06 | |
| 70 | 2024-09-20 | 707501 | Bhaskar Sarkar | 0.00 | 1.06 | |
| 71 | 2024-09-20 | 440427 | M M Lule | 0.00 | 0.86 | |
| 72 | 2024-09-20 | 110497 | Richa Shriram | 0.00 | 0.86 | |
| 73 | 2024-09-20 | 702516 | Sourendra Coomer Dutt | 0.00 | 0.86 | |
| 74 | 2024-09-20 | 440635 | Sunanda Jakatdar | 0.00 | 0.86 | |
| 75 | 2024-09-20 | 110465 | Ranjan Bhattacharya | 0.00 | 0.86 | |
| 76 | 2024-09-20 | 707997 | Anu Jalan | 0.00 | 0.86 | |
| 77 | 2024-09-20 | 380160 | Parimal Vaikuntlal Vahalia | 0.00 | 0.69 | |
| 78 | 2024-09-20 | 380361 | Kalpana Gurjar | 0.00 | 0.69 | |
| 79 | 2024-09-20 | 702548 | Biswadip Roy | 0.00 | 0.59 | |
| 80 | 2024-09-20 | 110570 | Meenu Dugal | 0.00 | 0.59 | |
| 81 | 2024-09-20 | 401574 | Sumita Dasgupta | 0.00 | 0.59 | |
| 82 | 2024-09-20 | 800251 | Animesh Raj | 0.00 | 0.59 | |
| 83 | 2024-09-20 | 707773 | Sanjit Dey | 0.00 | 0.50 | |
| 84 | 2024-09-20 | 708052 | Subhasree Basu | 0.00 | 0.50 | |
| 85 | 2024-09-20 | 550043 | Kanta Stanchina | 0.00 | 0.45 | |
| 86 | 2024-09-20 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 0.45 | |
| 87 | 2024-09-20 | 110816 | Mini Agarwal | 0.00 | 0.37 | |
| 88 | 2024-09-20 | 400834 | Arun M Bapat | 0.00 | 0.37 | |
| 89 | 2024-09-20 | 110280 | Sunil Bhatia | 0.00 | 0.37 | |
| 90 | 2024-09-20 | 340014 | Ranga Khadloya | 0.00 | 0.37 | |
| 91 | 2024-09-20 | 110537 | Madhur (Daisy) Singh | 0.00 | 0.37 | |
| 92 | 2024-09-20 | 110476 | Uma Relan | 0.00 | 0.37 | |
| 93 | 2024-09-20 | 997119 | 0.00 | 0.30 | ||
| 94 | 2024-09-20 | 997120 | 0.00 | 0.30 | ||
| 95 | 2024-09-20 | 560034 | Girish R Bijoor | 0.00 | 0.27 | |
| 96 | 2024-09-20 | 561038 | Ritu Bagaria | 0.00 | 0.27 | |
| 97 | 2024-09-20 | 110495 | Maneesh Bahuguna | 0.00 | 0.24 | |
| 98 | 2024-09-20 | 110498 | Savleen Thadani | 0.00 | 0.24 | |
| 99 | 2024-09-20 | 704108 | Paban Agarwal | 0.00 | 0.22 | |
| 100 | 2024-09-20 | 708192 | Kalindi Mewar | 0.00 | 0.22 | |
| 101 | 2024-09-20 | 410437 | Shriram Anant Karve | 0.00 | 0.20 | |
| 102 | 2024-09-20 | 410435 | Manisha??Anand Jamenis | 0.00 | 0.20 |
