ALL Tournaments
Tournament Name : 20th HCL International 2023 | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-11-05 | 708199 | Ramprosad Das | 0.00 | 35.55 | |
| 2 | 2023-11-05 | 708196 | Subrata Chakraborty | 0.00 | 35.55 | |
| 3 | 2023-11-05 | 440315 | Basant K Mohota | 0.00 | 32.00 | |
| 4 | 2023-11-05 | 440611 | Anurag Mohota | 0.00 | 32.00 | |
| 5 | 2023-11-05 | 702019 | Soumya Das | 0.00 | 28.80 | |
| 6 | 2023-11-05 | 707561 | Mithun Mukherjee | 0.00 | 28.80 | |
| 7 | 2023-11-05 | 401601 | Anshul Bhatt | 0.00 | 25.92 | |
| 8 | 2023-11-05 | 707348 | Pallab Roy | 0.00 | 23.33 | |
| 9 | 2023-11-05 | 707902 | Rajib Roy | 0.00 | 23.33 | |
| 10 | 2023-11-05 | 400907 | Sandeep N Karmarkar | 0.00 | 21.00 | |
| 11 | 2023-11-05 | 400873 | Rajendra Gokhale | 0.00 | 21.00 | |
| 12 | 2023-11-05 | 703596 | Pranay Majumder | 0.00 | 18.90 | |
| 13 | 2023-11-05 | 704173 | Goutam Pore | 0.00 | 18.90 | |
| 14 | 2023-11-05 | 780604 | Nantu Bhattacharjee | 0.00 | 17.01 | |
| 15 | 2023-11-05 | 780846 | Jaydeep Bhattacharjee | 0.00 | 17.01 | |
| 16 | 2023-11-05 | 707256 | Babhrubahan Bose | 0.00 | 15.31 | |
| 17 | 2023-11-05 | 707831 | Prosenjit Manna | 0.00 | 15.31 | |
| 18 | 2023-11-05 | 110180 | Subhash Gupta | 0.00 | 13.78 | |
| 19 | 2023-11-05 | 401617 | Subodh Maskara | 0.00 | 13.78 | |
| 20 | 2023-11-05 | 110384 | Joyjit Sensarma | 0.00 | 11.16 | |
| 21 | 2023-11-05 | 401540 | Vikrant Mehta | 0.00 | 11.16 | |
| 22 | 2023-11-05 | 300085 | Pradeep Govil | 0.00 | 10.04 | |
| 23 | 2023-11-05 | 300378 | Gajendra Kumar Vyas | 0.00 | 10.04 | |
| 24 | 2023-11-05 | 705368 | Moloy Kumar Mondal | 0.00 | 8.14 | |
| 25 | 2023-11-05 | 705074 | Ramkrishna Majumder | 0.00 | 8.14 | |
| 26 | 2023-11-05 | 750120 | I Khan | 0.00 | 7.33 | |
| 27 | 2023-11-05 | 750127 | J Pratihari | 0.00 | 7.33 | |
| 28 | 2023-11-05 | 400768 | Amod C Rele | 0.00 | 5.94 | |
| 29 | 2023-11-05 | 400671 | Pankaj B Doshi | 0.00 | 5.94 | |
| 30 | 2023-11-05 | 781269 | Swarnasish Chatterjee | 0.00 | 4.82 | |
| 31 | 2023-11-05 | 707557 | Wrik Chakraborty | 0.00 | 4.82 | |
| 32 | 2023-11-05 | 702878 | Alok Daga | 0.00 | 4.34 | |
| 33 | 2023-11-05 | 702050 | Rajni Kant Sinha | 0.00 | 4.34 | |
| 34 | 2023-11-05 | 703361 | Kamal Naguri | 0.00 | 3.91 | |
| 35 | 2023-11-05 | 401544 | Nilesh B Mitra | 0.00 | 3.91 | |
| 36 | 2023-11-05 | 707956 | Avijit Dutta | 0.00 | 3.52 | |
| 37 | 2023-11-05 | 708283 | Ranjan Banerjee | 0.00 | 3.52 | |
| 38 | 2023-11-05 | 400226 | Keshav Sakharam Samant | 0.00 | 3.17 | |
| 39 | 2023-11-05 | 400029 | Vinay Mohan Lal | 0.00 | 3.17 | |
| 40 | 2023-11-05 | 707773 | Sanjit Dey | 0.00 | 2.85 | |
| 41 | 2023-11-05 | 707768 | Binod Kumar Shaw | 0.00 | 2.85 | |
| 42 | 2023-11-05 | 707501 | Bhaskar Sarkar | 0.00 | 2.31 | |
| 43 | 2023-11-05 | 110498 | Savleen Thadani | 0.00 | 2.31 | |
| 44 | 2023-11-05 | 706947 | Partha Sarathi Mukherjee | 0.00 | 2.08 | |
| 45 | 2023-11-05 | 705326 | Prasanta Bera | 0.00 | 2.08 | |
| 46 | 2023-11-05 | 701987 | Chandan Chowdhury | 0.00 | 1.87 | |
| 47 | 2023-11-05 | 705791 | Indranath Chatterjee | 0.00 | 1.87 | |
| 48 | 2023-11-05 | 707994 | 0.00 | 1.68 | ||
| 49 | 2023-11-05 | 707820 | Bikas Dutta | 0.00 | 1.68 | |
| 50 | 2023-11-05 | 707410 | Pradip Mondal | 0.00 | 1.51 | |
| 51 | 2023-11-05 | 706385 | Ajay Kar | 0.00 | 1.51 | |
| 52 | 2023-11-05 | 500076 | C D Kumar | 0.00 | 1.36 | |
| 53 | 2023-11-05 | 630012 | R Kannan | 0.00 | 1.36 | |
| 54 | 2023-11-05 | 520083 | K S R V Challam | 0.00 | 1.22 | |
| 55 | 2023-11-05 | 520153 | Pamidimukkala Nagaraju | 0.00 | 1.22 | |
| 56 | 2023-11-05 | 480152 | D S Pandit | 0.00 | 1.10 | |
| 57 | 2023-11-05 | 410367 | Hemant Purkar | 0.00 | 1.10 | |
| 58 | 2023-11-05 | 560759 | Koushik Mukherjee | 0.00 | 0.99 | |
| 59 | 2023-11-05 | 708016 | Md Sahajahan | 0.00 | 0.99 | |
| 60 | 2023-11-05 | 706887 | Subhasish Sarkar | 0.00 | 0.89 | |
| 61 | 2023-11-05 | 610504 | Nirmal Kumar Jain | 0.00 | 0.89 | |
| 62 | 2023-11-05 | 560073 | K Durgadas | 0.00 | 0.80 | |
| 63 | 2023-11-05 | 560152 | C M Kulkarni | 0.00 | 0.80 | |
| 64 | 2023-11-05 | 401539 | R Anbazhagan | 0.00 | 0.72 | |
| 65 | 2023-11-05 | 110609 | Sarika Mittal | 0.00 | 0.72 | |
| 66 | 2023-11-05 | 704200 | Goutam Mazumder | 0.00 | 0.65 | |
| 67 | 2023-11-05 | 702829 | Saurav Sil | 0.00 | 0.65 | |
| 68 | 2023-11-05 | 220342 | Naveen Kumar | 0.00 | 0.53 | |
| 69 | 2023-11-05 | 800116 | Ratnesh | 0.00 | 0.53 | |
| 70 | 2023-11-05 | 400233 | Jitendra J Solani | 0.00 | 0.43 | |
| 71 | 2023-11-05 | 400048 | Dipak K Poddar | 0.00 | 0.43 | |
| 72 | 2023-11-05 | 706469 | Kalyan Kumar Roy | 0.00 | 0.39 | |
| 73 | 2023-11-05 | 707895 | Arup Kumar Hudait | 0.00 | 0.39 | |
| 74 | 2023-11-05 | 707599 | Anindra Kumar Sarkar | 0.00 | 0.35 | |
| 75 | 2023-11-05 | 707761 | Pritam Das | 0.00 | 0.35 | |
| 76 | 2023-11-05 | 701878 | Biswarup Biswas | 0.00 | 0.32 | |
| 77 | 2023-11-05 | 707533 | Sudipta Ray | 0.00 | 0.32 | |
| 78 | 2023-11-05 | 300356 | Narendra Kumar Sharma | 0.00 | 0.29 | |
| 79 | 2023-11-05 | 300014 | K P Mathur | 0.00 | 0.29 |
