ALL Tournaments
Tournament Name : Shree Cement Interstate 2026 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-04 | 707831 | Prosenjit Manna | 0.00 | 27.60 | |
| 2 | 2026-08-04 | 705074 | Ramkrishna Majumder | 0.00 | 27.60 | |
| 3 | 2026-08-04 | 560087 | Uttam Swarup Gupta | 0.00 | 24.84 | |
| 4 | 2026-08-04 | 550004 | Ravi L Dudhane | 0.00 | 24.84 | |
| 5 | 2026-08-04 | 750084 | D N Lenka | 0.00 | 22.36 | |
| 6 | 2026-08-04 | 750043 | Biren Mitra Behera | 0.00 | 22.36 | |
| 7 | 2026-08-04 | 480195 | Anil Vijaywargiya | 0.00 | 20.12 | |
| 8 | 2026-08-04 | 480088 | Jitesh Agrawal | 0.00 | 20.12 | |
| 9 | 2026-08-04 | 707768 | Binod Kumar Shaw | 0.00 | 18.11 | |
| 10 | 2026-08-04 | 707773 | Sanjit Dey | 0.00 | 18.11 | |
| 11 | 2026-08-04 | 705399 | Sumit Mukherjee | 0.00 | 16.30 | |
| 12 | 2026-08-04 | 703643 | Debabrata Majumder | 0.00 | 16.30 | |
| 13 | 2026-08-04 | 480856 | S P Rathi | 0.00 | 14.67 | |
| 14 | 2026-08-04 | 480853 | Chainraj Nahar | 0.00 | 14.67 | |
| 15 | 2026-08-04 | 560105 | S K Iyengar | 0.00 | 13.20 | |
| 16 | 2026-08-04 | 561349 | Peiyush Jain | 0.00 | 13.20 | |
| 17 | 2026-08-04 | 780375 | Dharma Narayan Bordoloi | 0.00 | 11.88 | |
| 18 | 2026-08-04 | 780900 | Dipankar Acharjee | 0.00 | 11.88 | |
| 19 | 2026-08-04 | 707376 | Pintu Maity | 0.00 | 10.69 | |
| 20 | 2026-08-04 | 707895 | Arup Kumar Hudait | 0.00 | 10.69 | |
| 21 | 2026-08-04 | 702548 | Biswadip Roy | 0.00 | 9.62 | |
| 22 | 2026-08-04 | 707531 | Sekhar K Bandopadhyay | 0.00 | 9.62 | |
| 23 | 2026-08-04 | 781077 | Sajan Chakraborty | 0.00 | 8.66 | |
| 24 | 2026-08-04 | 781160 | Bidyut Das | 0.00 | 8.66 | |
| 25 | 2026-08-04 | 640692 | Rajendran Ramesh | 0.00 | 7.79 | |
| 26 | 2026-08-04 | 640631 | Subramanian Karuppannan | 0.00 | 7.79 | |
| 27 | 2026-08-04 | 560759 | Koushik Mukherjee | 0.00 | 7.01 | |
| 28 | 2026-08-04 | 560797 | Priya Ranjan Sinha | 0.00 | 7.01 | |
| 29 | 2026-08-04 | 480191 | Prakash Achar | 0.00 | 6.31 | |
| 30 | 2026-08-04 | 480523 | Vinod Naneria | 0.00 | 6.31 | |
| 31 | 2026-08-04 | 500113 | V Mohan Rao | 0.00 | 5.68 | |
| 32 | 2026-08-04 | 500460 | D Sudhanand | 0.00 | 5.68 | |
| 33 | 2026-08-04 | 700154 | Debasish Ray | 0.00 | 5.11 | |
| 34 | 2026-08-04 | 701741 | Sukamal Das | 0.00 | 5.11 | |
| 35 | 2026-08-04 | 480821 | Hemant Ahirwar | 0.00 | 4.60 | |
| 36 | 2026-08-04 | 480819 | Saikat Roy | 0.00 | 4.60 |
