ALL Tournaments
Tournament Name : MBA State | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-04-28 | 401005 | Raju Tolani | 19.20 | 0.00 | |
| 2 | 2026-04-28 | 401185 | 19.20 | 0.00 | ||
| 3 | 2026-04-28 | 410372 | Sampath Srinivasan | 17.28 | 0.00 | |
| 4 | 2026-04-28 | 401309 | Ajoy Sonak | 17.28 | 0.00 | |
| 5 | 2026-04-28 | 401555 | Anant Vikram Somani | 15.55 | 0.00 | |
| 6 | 2026-04-28 | 401528 | Rahul Shetty | 15.55 | 0.00 | |
| 7 | 2026-04-28 | 400187 | Vijay R Phatarphekar | 14.00 | 0.00 | |
| 8 | 2026-04-28 | 410297 | Kaustubh Bendre | 14.00 | 0.00 | |
| 9 | 2026-04-28 | 401515 | Pravin Kashelkar | 12.60 | 0.00 | |
| 10 | 2026-04-28 | 400381 | A W Joshi | 12.60 | 0.00 | |
| 11 | 2026-04-28 | 400226 | Keshav Sakharam Samant | 11.34 | 0.00 | |
| 12 | 2026-04-28 | 400374 | Prakash G Hegde | 11.34 | 0.00 | |
| 13 | 2026-04-28 | 400596 | Ian Concessio | 10.21 | 0.00 | |
| 14 | 2026-04-28 | 400597 | Subhash Bhavnani | 10.21 | 0.00 | |
| 15 | 2026-04-28 | 440315 | Basant K Mohota | 9.19 | 0.00 | |
| 16 | 2026-04-28 | 440611 | Anurag Mohota | 9.19 | 0.00 | |
| 17 | 2026-04-28 | 401431 | Kailash Agarwal | 8.27 | 0.00 | |
| 18 | 2026-04-28 | 400519 | Abhay Todankar | 8.27 | 0.00 | |
| 19 | 2026-04-28 | 410369 | Milind S Bhadbhade | 7.44 | 0.00 | |
| 20 | 2026-04-28 | 410063 | C P Deshpande | 7.44 | 0.00 | |
| 21 | 2026-04-28 | 401125 | R W Khare | 6.70 | 0.00 | |
| 22 | 2026-04-28 | 400641 | Pradeep A Bhosale | 6.70 | 0.00 | |
| 23 | 2026-04-28 | 410334 | Chandrashekhar K Damle | 6.03 | 0.00 | |
| 24 | 2026-04-28 | 410335 | Nitin M Dharmadhikari | 6.03 | 0.00 | |
| 25 | 2026-04-28 | 410061 | Madhav A Kshirsagar | 5.43 | 0.00 | |
| 26 | 2026-04-28 | 410463 | Anurag Pandey | 5.43 | 0.00 |
