ALL Tournaments
Tournament Name : Kr Murli Manohar Memorial | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-15 | 707989 | Soham Sarkar | 0.00 | 6.60 | |
| 2 | 2026-02-15 | 705791 | Indranath Chatterjee | 0.00 | 6.60 | |
| 3 | 2026-02-15 | 220086 | Sanjay Amist | 0.00 | 5.94 | |
| 4 | 2026-02-15 | 220645 | Deepak Kothiwal | 0.00 | 5.94 | |
| 5 | 2026-02-15 | 220502 | Amar Kumar Bose | 0.00 | 5.35 | |
| 6 | 2026-02-15 | 701037 | Sanat Roy | 0.00 | 5.35 | |
| 7 | 2026-02-15 | 708192 | Kalindi Mewar | 0.00 | 4.82 | |
| 8 | 2026-02-15 | 110466 | Raghunath P Tripathi | 0.00 | 4.82 |
