ALL Tournaments
Tournament Name : VBA Annual Nagpur | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-08 | 440442 | Milind S Hasabnis | 0.00 | 10.80 | |
| 2 | 2026-02-08 | 440572 | Lakshmi Kant N Madane | 0.00 | 10.80 | |
| 3 | 2026-02-08 | 400800 | Vasanti Shah | 0.00 | 9.72 | |
| 4 | 2026-02-08 | 707822 | Tanmoy Majumder | 0.00 | 9.72 | |
| 5 | 2026-02-08 | 110491 | Rajesh K Jain | 0.00 | 8.75 | |
| 6 | 2026-02-08 | 110160 | D K Tewari | 0.00 | 8.75 | |
| 7 | 2026-02-08 | 110401 | V Ravindran | 0.00 | 7.88 | |
| 8 | 2026-02-08 | 450262 | Shrikant S Pradhan | 0.00 | 7.88 | |
| 9 | 2026-02-08 | 610504 | Nirmal Kumar Jain | 0.00 | 7.09 | |
| 10 | 2026-02-08 | 610305 | R Sreekrishnan | 0.00 | 7.09 | |
| 11 | 2026-02-08 | 707288 | Aritra Bhattacharya | 0.00 | 6.38 | |
| 12 | 2026-02-08 | 708199 | Ramprosad Das | 0.00 | 6.38 | |
| 13 | 2026-02-08 | 420094 | Pradeep Deshpande | 0.00 | 5.74 | |
| 14 | 2026-02-08 | 420092 | Atul Dashputre | 0.00 | 5.74 |
