ALL Tournaments
Tournament Name : MGC 2026 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-19 | 401459 | Gopinath Manna | 0.00 | 23.10 | |
| 2 | 2026-01-19 | 703643 | Debabrata Majumder | 0.00 | 23.10 | |
| 3 | 2026-01-19 | 500113 | V Mohan Rao | 0.00 | 20.79 | |
| 4 | 2026-01-19 | 500460 | D Sudhanand | 0.00 | 20.79 | |
| 5 | 2026-01-19 | 705327 | Pranab Roy | 0.00 | 18.71 | |
| 6 | 2026-01-19 | 707287 | Joyrup Mullick | 0.00 | 18.71 | |
| 7 | 2026-01-19 | 610453 | R Ravi | 0.00 | 16.84 | |
| 8 | 2026-01-19 | 610347 | G Rajagopal | 0.00 | 16.84 | |
| 9 | 2026-01-19 | 610259 | K R Venkataraman | 0.00 | 15.16 | |
| 10 | 2026-01-19 | 610201 | Vijay Devadass | 0.00 | 15.16 | |
| 11 | 2026-01-19 | 702000 | Ayan Mondal | 0.00 | 13.64 | |
| 12 | 2026-01-19 | 560312 | Ramaratnam Venkatesh | 0.00 | 13.64 | |
| 13 | 2026-01-19 | 707482 | Shouvik Das | 0.00 | 12.28 | |
| 14 | 2026-01-19 | 703448 | Suman Sengupta | 0.00 | 12.28 | |
| 15 | 2026-01-19 | 610404 | S Kailasam | 0.00 | 11.05 | |
| 16 | 2026-01-19 | 610048 | V G Gowrishankar | 0.00 | 11.05 |
