ALL Tournaments
Tournament Name : Chandru Memorial | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-07 | 610457 | K Subramaniam | 10.83 | 0.00 | |
| 2 | 2025-09-07 | 640692 | Rajendran Ramesh | 10.83 | 0.00 | |
| 3 | 2025-09-07 | 650005 | S K Bhanushanker | 10.83 | 0.00 | |
| 4 | 2025-09-07 | 640721 | Srinivasan A | 10.83 | 0.00 | |
| 5 | 2025-09-07 | 610006 | M R G Appa Rao | 8.77 | 0.00 | |
| 6 | 2025-09-07 | 600091 | B Seenivasagan | 8.77 | 0.00 | |
| 7 | 2025-09-07 | 610196 | A S Venkatesh | 8.77 | 0.00 | |
| 8 | 2025-09-07 | 610359 | N Periasamy | 8.77 | 0.00 | |
| 9 | 2025-09-07 | 640548 | Nalini Balachander | 7.11 | 0.00 | |
| 10 | 2025-09-07 | 640629 | Srithar R | 7.11 | 0.00 | |
| 11 | 2025-09-07 | 610510 | Subramanian W S | 7.11 | 0.00 | |
| 12 | 2025-09-07 | 610495 | Kannan S | 7.11 | 0.00 | |
| 13 | 2025-09-07 | 610377 | S Lakshmanan | 5.75 | 0.00 | |
| 14 | 2025-09-07 | 610048 | V G Gowrishankar | 5.75 | 0.00 | |
| 15 | 2025-09-07 | 640571 | Uma Maheswari | 5.75 | 0.00 | |
| 16 | 2025-09-07 | 610404 | S Kailasam | 5.75 | 0.00 |
