ALL Tournaments
Tournament Name : 8th All India Shree Cement Bridge Championship | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-05-04 | 705390 | Rathindra Nath Kundu | 0.00 | 17.25 | |
| 2 | 2025-05-04 | 401539 | R Anbazhagan | 0.00 | 17.25 | |
| 3 | 2025-05-04 | 700930 | Vibhas Todi | 0.00 | 15.53 | |
| 4 | 2025-05-04 | 705033 | Satyabrata Lahiri | 0.00 | 15.53 | |
| 5 | 2025-05-04 | 707899 | Pulak Panji | 0.00 | 13.98 | |
| 6 | 2025-05-04 | 707844 | Gourav Biswas | 0.00 | 13.98 | |
| 7 | 2025-05-04 | 701987 | Chandan Chowdhury | 0.00 | 12.58 | |
| 8 | 2025-05-04 | 707544 | Sanjay Raha | 0.00 | 12.58 | |
| 9 | 2025-05-04 | 110384 | Joyjit Sensarma | 0.00 | 11.32 | |
| 10 | 2025-05-04 | 110465 | Ranjan Bhattacharya | 0.00 | 11.32 | |
| 11 | 2025-05-04 | 706742 | Baneet Kumar Malhotra | 0.00 | 10.19 | |
| 12 | 2025-05-04 | 708224 | Kavita Ajmira | 0.00 | 10.19 | |
| 13 | 2025-05-04 | 706402 | Rana Chakraborty | 0.00 | 9.17 | |
| 14 | 2025-05-04 | 706385 | Ajay Kar | 0.00 | 9.17 | |
| 15 | 2025-05-04 | 703431 | Pramod Ranjan Das | 0.00 | 8.25 | |
| 16 | 2025-05-04 | 705504 | Amit Chakraborty | 0.00 | 8.25 | |
| 17 | 2025-05-04 | 704650 | Sagar Bhuia | 0.00 | 7.43 | |
| 18 | 2025-05-04 | 707822 | Tanmoy Majumder | 0.00 | 7.43 | |
| 19 | 2025-05-04 | 707176 | Saurav Basak | 0.00 | 6.69 | |
| 20 | 2025-05-04 | 707845 | Arnab Ghosh | 0.00 | 6.69 | |
| 21 | 2025-05-04 | 708255 | Saswata Ballav | 0.00 | 6.02 | |
| 22 | 2025-05-04 | 707345 | Chiranjib Ballav | 0.00 | 6.02 | |
| 23 | 2025-05-04 | 400029 | Vinay Mohan Lal | 0.00 | 5.42 | |
| 24 | 2025-05-04 | 401502 | Avijit Sarkar | 0.00 | 5.42 | |
| 25 | 2025-05-04 | 220904 | Mala Singh | 0.00 | 4.88 | |
| 26 | 2025-05-04 | 706422 | Santi Ranjan Dutta | 0.00 | 4.88 | |
| 27 | 2025-05-04 | 707551 | Somik Mitra | 0.00 | 4.39 | |
| 28 | 2025-05-04 | 708334 | Rajat Kanti Dawn | 0.00 | 4.39 | |
| 29 | 2025-05-04 | 707644 | Amal Kumar Sarkar | 0.00 | 3.95 | |
| 30 | 2025-05-04 | 707375 | Salil Kumar Mondal | 0.00 | 3.95 | |
| 31 | 2025-05-04 | 707348 | Pallab Roy | 0.00 | 3.56 | |
| 32 | 2025-05-04 | 707515 | Dipak Kumar Sengupta | 0.00 | 3.56 | |
| 33 | 2025-05-04 | 703714 | Saila Ranjan Das | 0.00 | 3.20 | |
| 34 | 2025-05-04 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 3.20 | |
| 35 | 2025-05-04 | 708088 | Pratik Mukherjee | 0.00 | 2.88 | |
| 36 | 2025-05-04 | 708087 | Barun Chowdhury | 0.00 | 2.88 | |
| 37 | 2025-05-04 | 707501 | Bhaskar Sarkar | 0.00 | 2.59 | |
| 38 | 2025-05-04 | 707831 | Prosenjit Manna | 0.00 | 2.59 | |
| 39 | 2025-05-04 | 780968 | Debasish Ghosh | 0.00 | 2.33 | |
| 40 | 2025-05-04 | 780972 | Gautam Roy | 0.00 | 2.33 | |
| 41 | 2025-05-04 | 750236 | R K Pradhan | 0.00 | 2.10 | |
| 42 | 2025-05-04 | 750413 | Tarun Kanti Nayak | 0.00 | 2.10 | |
| 43 | 2025-05-04 | 704172 | Bidyut Goswami | 0.00 | 1.89 | |
| 44 | 2025-05-04 | 707731 | Manoj Das | 0.00 | 1.89 | |
| 45 | 2025-05-04 | 110401 | V Ravindran | 0.00 | 1.70 | |
| 46 | 2025-05-04 | 510116 | Chanchal Dass | 0.00 | 1.70 |
