ALL Tournaments
Tournament Name : Kakinada Gold Cup | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-31 | 500142 | M Gopal | 6.30 | 0.00 | |
| 2 | 2024-12-31 | 500303 | Ramesh Prakash Rao | 6.30 | 0.00 | |
| 3 | 2024-12-31 | 750084 | D N Lenka | 5.67 | 0.00 | |
| 4 | 2024-12-31 | 750043 | Biren Mitra Behera | 5.67 | 0.00 | |
| 5 | 2024-12-31 | 520110 | C V Surya Rao | 5.10 | 0.00 | |
| 6 | 2024-12-31 | 520016 | M S Srinivas | 5.10 | 0.00 | |
| 7 | 2024-12-31 | 500267 | Talluri Nageswara Rao | 4.59 | 0.00 | |
| 8 | 2024-12-31 | 110459 | Prabhat Kumar Gupta | 4.59 | 0.00 | |
| 9 | 2024-12-31 | 560851 | Gunaranjan Pemmaraju | 4.13 | 0.00 | |
| 10 | 2024-12-31 | 560874 | Sreenivas Makala | 4.13 | 0.00 | |
| 11 | 2024-12-31 | 500528 | G Veerabhadra Rao | 3.72 | 0.00 | |
| 12 | 2024-12-31 | 500104 | K Divakara Reddy | 3.72 | 0.00 | |
| 13 | 2024-12-31 | 500536 | S Vijay Shankar | 3.35 | 0.00 | |
| 14 | 2024-12-31 | 500245 | D Mohan | 3.35 | 0.00 | |
| 15 | 2024-12-31 | 704456 | Saswata Bhattacharya | 3.02 | 0.00 | |
| 16 | 2024-12-31 | 703596 | Pranay Majumder | 3.02 | 0.00 |
