ALL Tournaments
Tournament Name : B N Puria Memorial | Event : Imp Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-06 | 400070 | R G Bhiwandkar | 6.75 | 0.00 | |
| 2 | 2024-10-06 | 400036 | Subhash A Dhakras | 6.75 | 0.00 | |
| 3 | 2024-10-06 | 400187 | Vijay R Phatarphekar | 6.08 | 0.00 | |
| 4 | 2024-10-06 | 400049 | R Sridharan | 6.08 | 0.00 | |
| 5 | 2024-10-06 | 400519 | Abhay Todankar | 5.47 | 0.00 | |
| 6 | 2024-10-06 | 450085 | Milind N Hajirnavis | 5.47 | 0.00 | |
| 7 | 2024-10-06 | 400048 | Dipak K Poddar | 4.92 | 0.00 | |
| 8 | 2024-10-06 | 400374 | Prakash G Hegde | 4.92 | 0.00 | |
| 9 | 2024-10-06 | 401539 | R Anbazhagan | 4.43 | 0.00 | |
| 10 | 2024-10-06 | 401715 | Kalyan Bhanja | 4.43 | 0.00 | |
| 11 | 2024-10-06 | 401465 | A Acharya | 3.99 | 0.00 | |
| 12 | 2024-10-06 | 401607 | Ansuman Acharya | 3.99 | 0.00 | |
| 13 | 2024-10-06 | 400597 | Subhash Bhavnani | 3.59 | 0.00 | |
| 14 | 2024-10-06 | 401624 | Priya Balasubramanian | 3.59 | 0.00 | |
| 15 | 2024-10-06 | 401555 | Anant Vikram Somani | 3.23 | 0.00 | |
| 16 | 2024-10-06 | 400797 | Rajesh Somani | 3.23 | 0.00 | |
| 17 | 2024-10-06 | 420091 | Hemant Pande | 2.91 | 0.00 | |
| 18 | 2024-10-06 | 401125 | R W Khare | 2.91 | 0.00 |
