ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-21 | 400211 | T V Ramani | 0.00 | 40.20 | |
| 2 | 2024-09-21 | 400597 | Subhash Bhavnani | 0.00 | 40.20 | |
| 3 | 2024-09-21 | 704173 | Goutam Pore | 0.00 | 36.18 | |
| 4 | 2024-09-21 | 705699 | Suman Banerjee | 0.00 | 36.18 | |
| 5 | 2024-09-21 | 780846 | Jaydeep Bhattacharjee | 0.00 | 32.56 | |
| 6 | 2024-09-21 | 780604 | Nantu Bhattacharjee | 0.00 | 32.56 | |
| 7 | 2024-09-21 | 705054 | Ravi Goenka | 0.00 | 29.30 | |
| 8 | 2024-09-21 | 706912 | Ajay Kumar Bagadia | 0.00 | 29.30 | |
| 9 | 2024-09-21 | 400661 | Andrey Purushottam | 0.00 | 26.37 | |
| 10 | 2024-09-21 | 705581 | Swapan Some | 0.00 | 26.37 | |
| 11 | 2024-09-21 | 707844 | Gourav Biswas | 0.00 | 23.73 | |
| 12 | 2024-09-21 | 706469 | Kalyan Kumar Roy | 0.00 | 23.73 | |
| 13 | 2024-09-21 | 401539 | R Anbazhagan | 0.00 | 21.36 | |
| 14 | 2024-09-21 | 560715 | Bindiya Naidoo | 0.00 | 21.36 | |
| 15 | 2024-09-21 | 480818 | Pintu Sao | 0.00 | 19.22 | |
| 16 | 2024-09-21 | 480817 | Pankaj Chaudhary | 0.00 | 19.22 | |
| 17 | 2024-09-21 | 560342 | Uday Maitra | 0.00 | 16.44 | |
| 18 | 2024-09-21 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 16.44 | |
| 19 | 2024-09-21 | 560087 | Uttam Swarup Gupta | 0.00 | 16.44 | |
| 20 | 2024-09-21 | 705753 | Sowmik Das | 0.00 | 16.44 | |
| 21 | 2024-09-21 | 701814 | Sanjay Kumar Dasgupta | 0.00 | 14.01 | |
| 22 | 2024-09-21 | 707263 | Asim Das | 0.00 | 14.01 | |
| 23 | 2024-09-21 | 750084 | D N Lenka | 0.00 | 12.61 | |
| 24 | 2024-09-21 | 750043 | Biren Mitra Behera | 0.00 | 12.61 | |
| 25 | 2024-09-21 | 901033 | 0.00 | 11.35 | ||
| 26 | 2024-09-21 | 901042 | 0.00 | 11.35 | ||
| 27 | 2024-09-21 | 401555 | Anant Vikram Somani | 0.00 | 10.22 | |
| 28 | 2024-09-21 | 400797 | Rajesh Somani | 0.00 | 10.22 | |
| 29 | 2024-09-21 | 707759 | Souvik Kar | 0.00 | 9.20 | |
| 30 | 2024-09-21 | 707965 | Surajit Bar | 0.00 | 9.20 | |
| 31 | 2024-09-21 | 705458 | Sanjib Bhattacharjee | 0.00 | 8.28 | |
| 32 | 2024-09-21 | 701834 | Sanjib Ganguly | 0.00 | 8.28 | |
| 33 | 2024-09-21 | 707154 | Rajendra Ray | 0.00 | 7.45 | |
| 34 | 2024-09-21 | 701037 | Sanat Roy | 0.00 | 7.45 | |
| 35 | 2024-09-21 | 705957 | Swetadri Saha | 0.00 | 6.71 | |
| 36 | 2024-09-21 | 706744 | Krishna Das Chakraborty | 0.00 | 6.71 | |
| 37 | 2024-09-21 | 704456 | Saswata Bhattacharya | 0.00 | 6.04 | |
| 38 | 2024-09-21 | 703596 | Pranay Majumder | 0.00 | 6.04 | |
| 39 | 2024-09-21 | 450211 | Amol Deshmukh | 0.00 | 5.44 | |
| 40 | 2024-09-21 | 401452 | V Chandrasekhar | 0.00 | 5.44 | |
| 41 | 2024-09-21 | 640692 | Rajendran Ramesh | 0.00 | 4.90 | |
| 42 | 2024-09-21 | 640631 | Subramanian Karuppannan | 0.00 | 4.90 | |
| 43 | 2024-09-21 | 220908 | Gautam Aich | 0.00 | 4.41 | |
| 44 | 2024-09-21 | 220820 | Gopal Chatterjee | 0.00 | 4.41 | |
| 45 | 2024-09-21 | 701550 | Bulu Saha | 0.00 | 3.97 | |
| 46 | 2024-09-21 | 702061 | Soumitra Das | 0.00 | 3.97 | |
| 47 | 2024-09-21 | 705697 | Sandip Datta | 0.00 | 3.57 | |
| 48 | 2024-09-21 | 401459 | Gopinath Manna | 0.00 | 3.57 | |
| 49 | 2024-09-21 | 707307 | Ranjan Bose | 0.00 | 3.21 | |
| 50 | 2024-09-21 | 705164 | Shakti Dhar Chowdhury | 0.00 | 3.21 | |
| 51 | 2024-09-21 | 707557 | Wrik Chakraborty | 0.00 | 2.89 | |
| 52 | 2024-09-21 | 781269 | Swarnasish Chatterjee | 0.00 | 2.89 | |
| 53 | 2024-09-21 | 701558 | Arnab Guha | 0.00 | 2.60 | |
| 54 | 2024-09-21 | 705876 | Anup Kumar Mahajan | 0.00 | 2.60 | |
| 55 | 2024-09-21 | 705390 | Rathindra Nath Kundu | 0.00 | 2.34 | |
| 56 | 2024-09-21 | 706362 | Shyama Prasad Chatterjee | 0.00 | 2.34 | |
| 57 | 2024-09-21 | 110536 | G P Aggarwal | 0.00 | 2.11 | |
| 58 | 2024-09-21 | 830094 | Sunil Kumar Sinha | 0.00 | 2.11 | |
| 59 | 2024-09-21 | 550015 | Prasad V Keni | 0.00 | 1.90 | |
| 60 | 2024-09-21 | 340014 | Ranga Khadloya | 0.00 | 1.90 | |
| 61 | 2024-09-21 | 400834 | Arun M Bapat | 0.00 | 1.71 | |
| 62 | 2024-09-21 | 110495 | Maneesh Bahuguna | 0.00 | 1.71 | |
| 63 | 2024-09-21 | 961021 | 0.00 | 1.46 | ||
| 64 | 2024-09-21 | 110604 | Subashish Gope | 0.00 | 1.46 | |
| 65 | 2024-09-21 | 961022 | 0.00 | 1.46 | ||
| 66 | 2024-09-21 | 110538 | Suchet Dhar | 0.00 | 1.46 | |
| 67 | 2024-09-21 | 707375 | Salil Kumar Mondal | 0.00 | 1.25 | |
| 68 | 2024-09-21 | 701325 | Tamal Dasgupta | 0.00 | 1.25 | |
| 69 | 2024-09-21 | 703448 | Suman Sengupta | 0.00 | 1.13 | |
| 70 | 2024-09-21 | 707482 | Shouvik Das | 0.00 | 1.13 | |
| 71 | 2024-09-21 | 707454 | Ayan Chatterjee | 0.00 | 1.02 | |
| 72 | 2024-09-21 | 707561 | Mithun Mukherjee | 0.00 | 1.02 | |
| 73 | 2024-09-21 | 400187 | Vijay R Phatarphekar | 0.00 | 0.92 | |
| 74 | 2024-09-21 | 400049 | R Sridharan | 0.00 | 0.92 | |
| 75 | 2024-09-21 | 110466 | Raghunath P Tripathi | 0.00 | 0.83 | |
| 76 | 2024-09-21 | 701790 | Shankar Acharya | 0.00 | 0.83 | |
| 77 | 2024-09-21 | 707256 | Babhrubahan Bose | 0.00 | 0.75 | |
| 78 | 2024-09-21 | 707892 | Pradip Dey | 0.00 | 0.75 | |
| 79 | 2024-09-21 | 707499 | Tapan Kr Bhattacharya | 0.00 | 0.68 | |
| 80 | 2024-09-21 | 707753 | Asim Das | 0.00 | 0.68 | |
| 81 | 2024-09-21 | 220050 | Pintoo K Bose | 0.00 | 0.61 | |
| 82 | 2024-09-21 | 220203 | Shankar Chatterjee | 0.00 | 0.61 | |
| 83 | 2024-09-21 | 300197 | S K Sharma | 0.00 | 0.55 | |
| 84 | 2024-09-21 | 300368 | Ibrat Khan | 0.00 | 0.55 | |
| 85 | 2024-09-21 | 707282 | Suraj Das | 0.00 | 0.50 | |
| 86 | 2024-09-21 | 707766 | Santanu Ghosh | 0.00 | 0.50 | |
| 87 | 2024-09-21 | 240095 | Kamleshwar Rai | 0.00 | 0.45 | |
| 88 | 2024-09-21 | 240032 | Chunni Lal Arora | 0.00 | 0.45 | |
| 89 | 2024-09-21 | 400975 | Yogesh B Shah | 0.00 | 0.41 | |
| 90 | 2024-09-21 | 400601 | Rajul R Dalal | 0.00 | 0.41 | |
| 91 | 2024-09-21 | 400070 | R G Bhiwandkar | 0.00 | 0.37 | |
| 92 | 2024-09-21 | 400036 | Subhash A Dhakras | 0.00 | 0.37 | |
| 93 | 2024-09-21 | 401617 | Subodh Maskara | 0.00 | 0.33 | |
| 94 | 2024-09-21 | 400974 | Anal B Shah | 0.00 | 0.33 | |
| 95 | 2024-09-21 | 401502 | Avijit Sarkar | 0.00 | 0.30 | |
| 96 | 2024-09-21 | 707761 | Pritam Das | 0.00 | 0.30 | |
| 97 | 2024-09-21 | 410437 | Shriram Anant Karve | 0.00 | 0.27 | |
| 98 | 2024-09-21 | 410435 | Manisha??Anand Jamenis | 0.00 | 0.27 | |
| 99 | 2024-09-21 | 706957 | Samir Majhi | 0.00 | 0.24 | |
| 100 | 2024-09-21 | 702517 | Bhaskar Mukherjee | 0.00 | 0.24 | |
| 101 | 2024-09-21 | 704126 | Bapi Das | 0.00 | 0.22 | |
| 102 | 2024-09-21 | 704125 | Aniruddh Ghosh | 0.00 | 0.22 | |
| 103 | 2024-09-21 | 707819 | Bikramjit Das | 0.00 | 0.20 | |
| 104 | 2024-09-21 | 708252 | Vivekananda Ghosh | 0.00 | 0.20 | |
| 105 | 2024-09-21 | 480730 | 0.00 | 0.18 | ||
| 106 | 2024-09-21 | 705408 | Bhola Nath Ghosh | 0.00 | 0.18 | |
| 107 | 2024-09-21 | 110821 | Rohit Rai Tandon | 0.00 | 0.16 | |
| 108 | 2024-09-21 | 110822 | Aakash Sharma | 0.00 | 0.16 |
