ALL Tournaments
Tournament Name : Kodai Club Annual 2023 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-26 | 610514 | Kannan Krishnamurthy | 5.25 | 0.00 | |
| 2 | 2023-02-26 | 401048 | Sajiv K Menon | 5.25 | 0.00 | |
| 3 | 2023-02-26 | 610201 | Vijay Devadass | 4.73 | 0.00 | |
| 4 | 2023-02-26 | 630012 | R Kannan | 4.73 | 0.00 | |
| 5 | 2023-02-26 | 640547 | Uma Rajesh | 4.26 | 0.00 | |
| 6 | 2023-02-26 | 610259 | K R Venkataraman | 4.26 | 0.00 | |
| 7 | 2023-02-26 | 640644 | Ramesh Ratakondla | 3.83 | 0.00 | |
| 8 | 2023-02-26 | 640631 | Subramanian Karuppannan | 3.83 | 0.00 | |
| 9 | 2023-02-26 | 610463 | S Vijayraghavan | 3.45 | 0.00 | |
| 10 | 2023-02-26 | 610119 | R Rajkumar | 3.45 | 0.00 | |
| 11 | 2023-02-26 | 610482 | Harihara Subramanian | 3.11 | 0.00 | |
| 12 | 2023-02-26 | 610483 | Lata Hari | 3.11 | 0.00 | |
| 13 | 2023-02-26 | 610045 | S Ganesan | 2.80 | 0.00 |
