ALL Tournaments
Tournament Name : UP State Championships 2022 | Event : Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-07 | 220416 | Amitabh Tayal | 7.50 | 0.00 | |
| 2 | 2021-08-07 | 220231 | Bhupendra N Rastogi | 7.50 | 0.00 | |
| 3 | 2021-08-07 | 220320 | Umesh Kumar Singh | 6.75 | 0.00 | |
| 4 | 2021-08-07 | 220241 | Anil Kumar Bansal | 6.75 | 0.00 | |
| 5 | 2021-08-07 | 220448 | S Qamar Wajahat | 6.08 | 0.00 | |
| 6 | 2021-08-07 | 220398 | Arun Kumar Sinha | 6.08 | 0.00 | |
| 7 | 2021-08-07 | 220348 | Monu Kumar Ranchhad | 5.47 | 0.00 | |
| 8 | 2021-08-07 | 220917 | Pardeep | 5.47 | 0.00 | |
| 9 | 2021-08-07 | 781192 | Ashish Kumar Vishwakarma | 4.92 | 0.00 | |
| 10 | 2021-08-07 | 220502 | Amar Kumar Bose | 4.92 | 0.00 | |
| 11 | 2021-08-07 | 220662 | G K Johri | 4.43 | 0.00 | |
| 12 | 2021-08-07 | 220632 | Shantanu Rastogi | 4.43 | 0.00 | |
| 13 | 2021-08-07 | 110259 | P C Gupta | 3.99 | 0.00 | |
| 14 | 2021-08-07 | 110536 | G P Aggarwal | 3.99 | 0.00 | |
| 15 | 2021-08-07 | 110309 | Asha Sharma | 3.59 | 0.00 | |
| 16 | 2021-08-07 | 110282 | T C Pant | 3.59 | 0.00 | |
| 17 | 2021-08-07 | 220342 | Naveen Kumar | 3.23 | 0.00 | |
| 18 | 2021-08-07 | 110594 | Kamlesh Gupta | 3.23 | 0.00 | |
| 19 | 2021-08-07 | 110340 | Vijay Gupta | 2.91 | 0.00 | |
| 20 | 2021-08-07 | 110341 | Tushar Moghe | 2.91 | 0.00 |
