ALL Tournaments
Tournament Name : HCL International, 2022 | Event : IMP Pairs - Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-10-11 | 707881 | Subhajit Choudhury | 0.00 | 28.05 | |
| 2 | 2022-10-11 | 701550 | Bulu Saha | 0.00 | 28.05 | |
| 3 | 2022-10-11 | 400070 | R G Bhiwandkar | 0.00 | 25.25 | |
| 4 | 2022-10-11 | 400036 | Subhash A Dhakras | 0.00 | 25.25 | |
| 5 | 2022-10-11 | 380327 | Rupa Bakeri | 0.00 | 22.73 | |
| 6 | 2022-10-11 | 400549 | Marianne Karmarkar | 0.00 | 22.73 | |
| 7 | 2022-10-11 | 370040 | Nitin Shah | 0.00 | 20.46 | |
| 8 | 2022-10-11 | 410268 | Shirish Karkarey | 0.00 | 20.46 | |
| 9 | 2022-10-11 | 401554 | Rahul Khambete | 0.00 | 18.41 | |
| 10 | 2022-10-11 | 701556 | Rajendra Sirohia | 0.00 | 18.41 | |
| 11 | 2022-10-11 | 707118 | Sabyasachi Sadhukhan | 0.00 | 16.57 | |
| 12 | 2022-10-11 | 707454 | Ayan Chatterjee | 0.00 | 16.57 | |
| 13 | 2022-10-11 | 110463 | Monica Jajoo | 0.00 | 14.91 | |
| 14 | 2022-10-11 | 707192 | Somesh Bhattacharya | 0.00 | 14.91 | |
| 15 | 2022-10-11 | 707482 | Shouvik Das | 0.00 | 12.08 | |
| 16 | 2022-10-11 | 703714 | Saila Ranjan Das | 0.00 | 12.08 | |
| 17 | 2022-10-11 | 110346 | Ratan Lal Sanghi | 0.00 | 9.78 | |
| 18 | 2022-10-11 | 800038 | S M Moin | 0.00 | 9.78 | |
| 19 | 2022-10-11 | 110302 | Amarjit Wadhawan | 0.00 | 8.80 | |
| 20 | 2022-10-11 | 110219 | Sarasij Majumder | 0.00 | 8.80 | |
| 21 | 2022-10-11 | 706469 | Kalyan Kumar Roy | 0.00 | 7.92 | |
| 22 | 2022-10-11 | 707154 | Rajendra Ray | 0.00 | 7.92 | |
| 23 | 2022-10-11 | 707651 | Sukanta Das | 0.00 | 7.13 | |
| 24 | 2022-10-11 | 707501 | Bhaskar Sarkar | 0.00 | 7.13 | |
| 25 | 2022-10-11 | 220086 | Sanjay Amist | 0.00 | 6.42 | |
| 26 | 2022-10-11 | 220320 | Umesh Kumar Singh | 0.00 | 6.42 | |
| 27 | 2022-10-11 | 750219 | Pramod Kumar Mishra | 0.00 | 5.78 | |
| 28 | 2022-10-11 | 750084 | D N Lenka | 0.00 | 5.78 | |
| 29 | 2022-10-11 | 707831 | Prosenjit Manna | 0.00 | 5.20 | |
| 30 | 2022-10-11 | 707287 | Joyrup Mullick | 0.00 | 5.20 | |
| 31 | 2022-10-11 | 706362 | Shyama Prasad Chatterjee | 0.00 | 4.21 | |
| 32 | 2022-10-11 | 707989 | Soham Sarkar | 0.00 | 4.21 | |
| 33 | 2022-10-11 | 401520 | Ravi Raman | 0.00 | 3.79 | |
| 34 | 2022-10-11 | 401558 | Jenish Shah | 0.00 | 3.79 | |
| 35 | 2022-10-11 | 380336 | Hasmukh Vidja | 0.00 | 3.41 | |
| 36 | 2022-10-11 | 380351 | Ravindra Amritkar | 0.00 | 3.41 | |
| 37 | 2022-10-11 | 706194 | Priyotosh Sarkar | 0.00 | 3.07 | |
| 38 | 2022-10-11 | 706707 | Asis Tosh | 0.00 | 3.07 | |
| 39 | 2022-10-11 | 706512 | Kajal Pal | 0.00 | 2.76 | |
| 40 | 2022-10-11 | 110570 | Meenu Dugal | 0.00 | 2.23 | |
| 41 | 2022-10-11 | 707599 | Anindra Kumar Sarkar | 0.00 | 2.23 | |
| 42 | 2022-10-11 | 550009 | Anand W Golwalkar | 0.00 | 2.01 | |
| 43 | 2022-10-11 | 400519 | Abhay Todankar | 0.00 | 2.01 | |
| 44 | 2022-10-11 | 520130 | Sidharth Sattiraju | 0.00 | 1.81 | |
| 45 | 2022-10-11 | 220342 | Naveen Kumar | 0.00 | 1.81 | |
| 46 | 2022-10-11 | 380361 | Kalpana Gurjar | 0.00 | 1.63 | |
| 47 | 2022-10-11 | 380362 | Vidhya Patel | 0.00 | 1.63 | |
| 48 | 2022-10-11 | 707892 | Pradip Dey | 0.00 | 1.32 | |
| 49 | 2022-10-11 | 708000 | Ashis Pan | 0.00 | 1.32 | |
| 50 | 2022-10-11 | 220808 | Shahid Askari | 0.00 | 1.19 | |
| 51 | 2022-10-11 | 703448 | Suman Sengupta | 0.00 | 1.07 | |
| 52 | 2022-10-11 | 700006 | Kamal Krishna Mukherjee | 0.00 | 1.07 | |
| 53 | 2022-10-11 | 610504 | Nirmal Kumar Jain | 0.00 | 0.96 | |
| 54 | 2022-10-11 | 610463 | S Vijayraghavan | 0.00 | 0.96 | |
| 55 | 2022-10-11 | 401502 | Avijit Sarkar | 0.00 | 0.86 | |
| 56 | 2022-10-11 | 400509 | Inderjeet Singh | 0.00 | 0.86 | |
| 57 | 2022-10-11 | 401262 | Aniruddha P Sanzgiri | 0.00 | 0.77 | |
| 58 | 2022-10-11 | 401203 | B C Pendse | 0.00 | 0.77 | |
| 59 | 2022-10-11 | 707753 | Asim Das | 0.00 | 0.69 | |
| 60 | 2022-10-11 | 707499 | Tapan Kr Bhattacharya | 0.00 | 0.69 | |
| 61 | 2022-10-11 | 401617 | Subodh Maskara | 0.00 | 0.62 | |
| 62 | 2022-10-11 | 400974 | Anal B Shah | 0.00 | 0.62 |
