ALL Tournaments
Tournament Name : All India Suhas Vaidya Memorial 2022 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-20 | 400049 | R Sridharan | 0.00 | 12.10 | |
| 2 | 2022-02-20 | 400070 | R G Bhiwandkar | 0.00 | 12.10 | |
| 3 | 2022-02-20 | 704466 | 0.00 | 10.89 | ||
| 4 | 2022-02-20 | 707651 | Sukanta Das | 0.00 | 10.89 | |
| 5 | 2022-02-20 | 500143 | K Gopala Krishna | 0.00 | 8.82 | |
| 6 | 2022-02-20 | 500605 | Bhimarao M | 0.00 | 8.82 | |
| 7 | 2022-02-20 | 703407 | Kajal Chandra Das | 0.00 | 7.94 | |
| 8 | 2022-02-20 | 705753 | Sowmik Das | 0.00 | 7.94 | |
| 9 | 2022-02-20 | 401452 | V Chandrasekhar | 0.00 | 7.15 | |
| 10 | 2022-02-20 | 450211 | Amol Deshmukh | 0.00 | 7.15 | |
| 11 | 2022-02-20 | 110072 | 0.00 | 6.44 | ||
| 12 | 2022-02-20 | 110441 | Namit Sharma | 0.00 | 6.44 | |
| 13 | 2022-02-20 | 707154 | Rajendra Ray | 0.00 | 5.80 | |
| 14 | 2022-02-20 | 707895 | Arup Kumar Hudait | 0.00 | 5.80 | |
| 15 | 2022-02-20 | 830094 | Sunil Kumar Sinha | 0.00 | 5.22 | |
| 16 | 2022-02-20 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 5.22 | |
| 17 | 2022-02-20 | 480730 | 0.00 | 4.70 | ||
| 18 | 2022-02-20 | 706613 | Partha Sarkar | 0.00 | 4.70 | |
| 19 | 2022-02-20 | 220905 | Tarun Singhal | 0.00 | 4.23 | |
| 20 | 2022-02-20 | 702585 | Partha Banerjee | 0.00 | 4.23 | |
| 21 | 2022-02-20 | 220026 | Pradeep Anand Singh | 0.00 | 3.81 | |
| 22 | 2022-02-20 | 220376 | Vijayanand Singh | 0.00 | 3.81 | |
| 23 | 2022-02-20 | 400834 | Arun M Bapat | 0.00 | 3.43 | |
| 24 | 2022-02-20 | 705054 | Ravi Goenka | 0.00 | 3.43 | |
| 25 | 2022-02-20 | 703714 | Saila Ranjan Das | 0.00 | 3.09 | |
| 26 | 2022-02-20 | 704456 | Saswata Bhattacharya | 0.00 | 3.09 | |
| 27 | 2022-02-20 | 440124 | Shailendra Chhajed | 0.00 | 2.78 | |
| 28 | 2022-02-20 | 440309 | Arun J Puranik | 0.00 | 2.78 | |
| 29 | 2022-02-20 | 701556 | Rajendra Sirohia | 0.00 | 2.50 | |
| 30 | 2022-02-20 | 705450 | Sukalyan Sarkar | 0.00 | 2.50 | |
| 31 | 2022-02-20 | 410189 | Pramod S Joshi | 0.00 | 2.25 | |
| 32 | 2022-02-20 | 410197 | Nitin I Shirole | 0.00 | 2.25 | |
| 33 | 2022-02-20 | 400029 | Vinay Mohan Lal | 0.00 | 2.03 | |
| 34 | 2022-02-20 | 702286 | Sudeep Saha | 0.00 | 2.03 | |
| 35 | 2022-02-20 | 110160 | D K Tewari | 0.00 | 1.83 | |
| 36 | 2022-02-20 | 110224 | J B Sengupta | 0.00 | 1.83 | |
| 37 | 2022-02-20 | 701537 | Swapan Sardar | 0.00 | 1.65 | |
| 38 | 2022-02-20 | 707581 | Sumit Saha | 0.00 | 1.65 | |
| 39 | 2022-02-20 | 400533 | K V Vahalia | 0.00 | 1.49 | |
| 40 | 2022-02-20 | 410149 | Satish G Diwanji | 0.00 | 1.49 | |
| 41 | 2022-02-20 | 706742 | Baneet Kumar Malhotra | 0.00 | 1.34 | |
| 42 | 2022-02-20 | 707768 | Binod Kumar Shaw | 0.00 | 1.34 | |
| 43 | 2022-02-20 | 220251 | Siddhartha Behura | 0.00 | 1.21 | |
| 44 | 2022-02-20 | 220398 | Arun Kumar Sinha | 0.00 | 1.21 | |
| 45 | 2022-02-20 | 560715 | Bindiya Naidoo | 0.00 | 1.09 | |
| 46 | 2022-02-20 | 560797 | Priya Ranjan Sinha | 0.00 | 1.09 |
