ALL Tournaments
Tournament Name : PSG Memorial_2022 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-20 | 610488 | C N Anand | 5.85 | 0.00 | |
| 2 | 2022-02-20 | 640606 | Sridhar M | 5.85 | 0.00 | |
| 3 | 2022-02-20 | 560180 | K S Nagaraj | 5.27 | 0.00 | |
| 4 | 2022-02-20 | 560816 | 5.27 | 0.00 | ||
| 5 | 2022-02-20 | 640628 | R Srinivasan | 4.74 | 0.00 | |
| 6 | 2022-02-20 | 640629 | Srithar R | 4.74 | 0.00 | |
| 7 | 2022-02-20 | 561002 | 4.27 | 0.00 | ||
| 8 | 2022-02-20 | 561051 | Kalyan Mohan | 4.27 | 0.00 | |
| 9 | 2022-02-20 | 610447 | Sunil Verghese | 3.84 | 0.00 | |
| 10 | 2022-02-20 | 610478 | Srihari Varghese | 3.84 | 0.00 | |
| 11 | 2022-02-20 | 610420 | V Subbarao | 3.46 | 0.00 | |
| 12 | 2022-02-20 | 640607 | Sankar T | 3.46 | 0.00 | |
| 13 | 2022-02-20 | 561080 | Nizamudeen Shahul Hamid | 3.11 | 0.00 | |
| 14 | 2022-02-20 | 561016 | Franz Mundaden | 3.11 | 0.00 | |
| 15 | 2022-02-20 | 640564 | S Kannan | 2.80 | 0.00 | |
| 16 | 2022-02-20 | 610055 | Leela Iyengar | 2.52 | 0.00 | |
| 17 | 2022-02-20 | 610538 | Raj Kumar Kanoi | 2.52 | 0.00 | |
| 18 | 2022-02-20 | 610359 | N Periasamy | 2.27 | 0.00 | |
| 19 | 2022-02-20 | 680022 | T M Saravanan | 2.27 | 0.00 | |
| 20 | 2022-02-20 | 640608 | Alka Gaur | 2.04 | 0.00 | |
| 21 | 2022-02-20 | 640609 | Shernaz H Sethna | 2.04 | 0.00 | |
| 22 | 2022-02-20 | 500603 | Sandeep Abbi | 1.84 | 0.00 | |
| 23 | 2022-02-20 | 640611 | L B Swaminathan | 1.84 | 0.00 | |
| 24 | 2022-02-20 | 610377 | S Lakshmanan | 1.66 | 0.00 | |
| 25 | 2022-02-20 | 640571 | Uma Maheswari | 1.66 | 0.00 | |
| 26 | 2022-02-20 | 640645 | Pooja Jalan | 1.49 | 0.00 | |
| 27 | 2022-02-20 | 640654 | Sriya Chari | 1.49 | 0.00 | |
| 28 | 2022-02-20 | 561306 | N R Naidu | 1.21 | 0.00 | |
| 29 | 2022-02-20 | 500388 | S V Ramana Rao | 1.21 | 0.00 |
