ALL Tournaments
Tournament Name : Online Winter National 2020 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-29 | 707523 | Aman Kumar Sahani | 0.00 | 31.13 | |
| 2 | 2021-01-29 | 708040 | Sudip Roychowdhury | 0.00 | 31.13 | |
| 3 | 2021-01-29 | 707501 | Bhaskar Sarkar | 0.00 | 28.02 | |
| 4 | 2021-01-29 | 707651 | Sukanta Das | 0.00 | 28.02 | |
| 5 | 2021-01-29 | 701537 | Swapan Sardar | 0.00 | 25.22 | |
| 6 | 2021-01-29 | 707581 | Sumit Saha | 0.00 | 25.22 | |
| 7 | 2021-01-29 | 800038 | S M Moin | 0.00 | 22.70 | |
| 8 | 2021-01-29 | 110435 | Prakash Bhandari | 0.00 | 22.70 | |
| 9 | 2021-01-29 | 300143 | Puneet Gangal | 0.00 | 20.43 | |
| 10 | 2021-01-29 | 705644 | Pinaki Prasad Khan | 0.00 | 20.43 | |
| 11 | 2021-01-29 | 110154 | 0.00 | 18.39 | ||
| 12 | 2021-01-29 | 701715 | Pijus Kanti Baroi | 0.00 | 18.39 | |
| 13 | 2021-01-29 | 110384 | Joyjit Sensarma | 0.00 | 16.55 | |
| 14 | 2021-01-29 | 702867 | Biswajit Poddar | 0.00 | 16.55 | |
| 15 | 2021-01-29 | 400834 | Arun M Bapat | 0.00 | 14.90 | |
| 16 | 2021-01-29 | 707240 | Ashok Kumar Goel | 0.00 | 14.90 | |
| 17 | 2021-01-29 | 110609 | Sarika Mittal | 0.00 | 13.41 | |
| 18 | 2021-01-29 | 680013 | S Krishnamoorthy | 0.00 | 13.41 | |
| 19 | 2021-01-29 | 707118 | Sabyasachi Sadhukhan | 0.00 | 12.07 | |
| 20 | 2021-01-29 | 707454 | Ayan Chatterjee | 0.00 | 12.07 | |
| 21 | 2021-01-29 | 600091 | B Seenivasagan | 0.00 | 10.86 | |
| 22 | 2021-01-29 | 610507 | Suresh Jutur | 0.00 | 10.86 | |
| 23 | 2021-01-29 | 401559 | Parag Joshi | 0.00 | 9.77 | |
| 24 | 2021-01-29 | 410376 | Gourav Rajwade | 0.00 | 9.77 | |
| 25 | 2021-01-29 | 170008 | Ashok Bakaya | 0.00 | 8.79 | |
| 26 | 2021-01-29 | 170104 | B S Bhatia | 0.00 | 8.79 | |
| 27 | 2021-01-29 | 400415 | Finton Lewis | 0.00 | 7.91 | |
| 28 | 2021-01-29 | 400596 | Ian Concessio | 0.00 | 7.91 | |
| 29 | 2021-01-29 | 706974 | Joy Narayan Roy | 0.00 | 7.12 | |
| 30 | 2021-01-29 | 707531 | Sekhar K Bandopadhyay | 0.00 | 7.12 | |
| 31 | 2021-01-29 | 830105 | D P Acharya | 0.00 | 6.41 | |
| 32 | 2021-01-29 | 500077 | R Chandramohan | 0.00 | 6.41 | |
| 33 | 2021-01-29 | 520119 | Yelavarthi V Rao | 0.00 | 5.77 | |
| 34 | 2021-01-29 | 500007 | Ajay B Yadnik | 0.00 | 5.77 | |
| 35 | 2021-01-29 | 110302 | Amarjit Wadhawan | 0.00 | 5.19 | |
| 36 | 2021-01-29 | 110502 | Arun Jain | 0.00 | 5.19 | |
| 37 | 2021-01-29 | 704468 | Samir Basak | 0.00 | 4.67 | |
| 38 | 2021-01-29 | 707192 | Somesh Bhattacharya | 0.00 | 4.67 | |
| 39 | 2021-01-29 | 240032 | Chunni Lal Arora | 0.00 | 4.20 | |
| 40 | 2021-01-29 | 240095 | Kamleshwar Rai | 0.00 | 4.20 | |
| 41 | 2021-01-29 | 380024 | Paresh J Gandhi | 0.00 | 3.78 | |
| 42 | 2021-01-29 | 380336 | Hasmukh Vidja | 0.00 | 3.78 | |
| 43 | 2021-01-29 | 703714 | Saila Ranjan Das | 0.00 | 3.40 | |
| 44 | 2021-01-29 | 705581 | Swapan Some | 0.00 | 3.40 | |
| 45 | 2021-01-29 | 560759 | Koushik Mukherjee | 0.00 | 3.06 | |
| 46 | 2021-01-29 | 560877 | Soumalya Ghosh | 0.00 | 3.06 | |
| 47 | 2021-01-29 | 600041 | N Prakasam | 0.00 | 2.75 | |
| 48 | 2021-01-29 | 610359 | N Periasamy | 0.00 | 2.75 | |
| 49 | 2021-01-29 | 440315 | Basant K Mohota | 0.00 | 2.48 | |
| 50 | 2021-01-29 | 440611 | Anurag Mohota | 0.00 | 2.48 | |
| 51 | 2021-01-29 | 400797 | Rajesh Somani | 0.00 | 2.23 | |
| 52 | 2021-01-29 | 401555 | Anant Vikram Somani | 0.00 | 2.23 | |
| 53 | 2021-01-29 | 110142 | Rohit Gupta | 0.00 | 2.01 | |
| 54 | 2021-01-29 | 110523 | Deepika Mehta | 0.00 | 2.01 | |
| 55 | 2021-01-29 | 701136 | 0.00 | 1.81 | ||
| 56 | 2021-01-29 | 706317 | 0.00 | 1.81 | ||
| 57 | 2021-01-29 | 706742 | Baneet Kumar Malhotra | 0.00 | 1.63 | |
| 58 | 2021-01-29 | 706887 | Subhasish Sarkar | 0.00 | 1.63 | |
| 59 | 2021-01-29 | 110072 | 0.00 | 1.47 | ||
| 60 | 2021-01-29 | 110282 | T C Pant | 0.00 | 1.47 | |
| 61 | 2021-01-29 | 400549 | Marianne Karmarkar | 0.00 | 1.32 | |
| 62 | 2021-01-29 | 400907 | Sandeep N Karmarkar | 0.00 | 1.32 | |
| 63 | 2021-01-29 | 110439 | Shiv Shankar Gupta | 0.00 | 1.19 | |
| 64 | 2021-01-29 | 130031 | R K Garg | 0.00 | 1.19 | |
| 65 | 2021-01-29 | 630012 | R Kannan | 0.00 | 1.07 | |
| 66 | 2021-01-29 | 610471 | N Niranjan | 0.00 | 1.07 | |
| 67 | 2021-01-29 | 110340 | Vijay Gupta | 0.00 | 0.96 | |
| 68 | 2021-01-29 | 110341 | Tushar Moghe | 0.00 | 0.96 | |
| 69 | 2021-01-29 | 400040 | Balkrishna N Parasrampuria | 0.00 | 0.86 | |
| 70 | 2021-01-29 | 500305 | P S Premsagar | 0.00 | 0.77 | |
| 71 | 2021-01-29 | 500439 | B S Sastry | 0.00 | 0.77 | |
| 72 | 2021-01-29 | 550003 | C Dayal | 0.00 | 0.69 | |
| 73 | 2021-01-29 | 550009 | Anand W Golwalkar | 0.00 | 0.69 | |
| 74 | 2021-01-29 | 110390 | Vijay Goel | 0.00 | 0.62 | |
| 75 | 2021-01-29 | 701741 | Sukamal Das | 0.00 | 0.62 | |
| 76 | 2021-01-29 | 520058 | 0.00 | 0.56 | ||
| 77 | 2021-01-29 | 500542 | N Vishwanath | 0.00 | 0.56 | |
| 78 | 2021-01-29 | 700930 | Vibhas Todi | 0.00 | 0.50 | |
| 79 | 2021-01-29 | 706912 | Ajay Kumar Bagadia | 0.00 | 0.50 | |
| 80 | 2021-01-29 | 400029 | Vinay Mohan Lal | 0.00 | 0.45 | |
| 81 | 2021-01-29 | 400048 | Dipak K Poddar | 0.00 | 0.45 | |
| 82 | 2021-01-29 | 610072 | S Krishnan | 0.00 | 0.41 | |
| 83 | 2021-01-29 | 610139 | S Sankaran | 0.00 | 0.41 | |
| 84 | 2021-01-29 | 701614 | Chandan Kumar Mitra | 0.00 | 0.37 | |
| 85 | 2021-01-29 | 706402 | Rana Chakraborty | 0.00 | 0.37 | |
| 86 | 2021-01-29 | 401501 | Dinesh C Biswas | 0.00 | 0.33 | |
| 87 | 2021-01-29 | 401528 | Rahul Shetty | 0.00 | 0.33 | |
| 88 | 2021-01-29 | 400030 | Janak Shah | 0.00 | 0.30 | |
| 89 | 2021-01-29 | 410189 | Pramod S Joshi | 0.00 | 0.30 | |
| 90 | 2021-01-29 | 702050 | Rajni Kant Sinha | 0.00 | 0.27 | |
| 91 | 2021-01-29 | 707709 | Sanjay Bagaria | 0.00 | 0.27 | |
| 92 | 2021-01-29 | 560198 | M Vasanth Pai | 0.00 | 0.24 | |
| 93 | 2021-01-29 | 410237 | Makrand N Kulkarni | 0.00 | 0.24 | |
| 94 | 2021-01-29 | 700190 | Tapas Mukherjee | 0.00 | 0.22 | |
| 95 | 2021-01-29 | 703504 | Kingshuk Bhattacharya | 0.00 | 0.22 | |
| 96 | 2021-01-29 | 220026 | Pradeep Anand Singh | 0.00 | 0.20 | |
| 97 | 2021-01-29 | 220376 | Vijayanand Singh | 0.00 | 0.20 | |
| 98 | 2021-01-29 | 401451 | M K Saxena | 0.00 | 0.18 | |
| 99 | 2021-01-29 | 401502 | Avijit Sarkar | 0.00 | 0.18 |
