ALL Tournaments
Tournament Name : Online Winter National 2020 | Event : MP Pairs Silver Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-23 | 708040 | Sudip Roychowdhury | 0.00 | 11.63 | |
| 2 | 2021-01-23 | 707523 | Aman Kumar Sahani | 0.00 | 11.63 | |
| 3 | 2021-01-23 | 700291 | 0.00 | 10.47 | ||
| 4 | 2021-01-23 | 707340 | 0.00 | 10.47 | ||
| 5 | 2021-01-23 | 705957 | Swetadri Saha | 0.00 | 9.42 | |
| 6 | 2021-01-23 | 706744 | Krishna Das Chakraborty | 0.00 | 9.42 | |
| 7 | 2021-01-23 | 220313 | Pullak Garga | 0.00 | 8.48 | |
| 8 | 2021-01-23 | 220584 | C P Agarwal | 0.00 | 8.48 | |
| 9 | 2021-01-23 | 110439 | Shiv Shankar Gupta | 0.00 | 7.63 | |
| 10 | 2021-01-23 | 130031 | R K Garg | 0.00 | 7.63 | |
| 11 | 2021-01-23 | 702783 | Brahmajyoti Mukherjee | 0.00 | 6.87 | |
| 12 | 2021-01-23 | 480818 | Pintu Sao | 0.00 | 6.18 | |
| 13 | 2021-01-23 | 707577 | Asim Saha | 0.00 | 6.18 | |
| 14 | 2021-01-23 | 110302 | Amarjit Wadhawan | 0.00 | 5.56 | |
| 15 | 2021-01-23 | 110502 | Arun Jain | 0.00 | 5.56 | |
| 16 | 2021-01-23 | 707728 | Deepak Pramanik | 0.00 | 5.00 | |
| 17 | 2021-01-23 | 401704 | Vijay Ramchandran | 0.00 | 5.00 | |
| 18 | 2021-01-23 | 440497 | Sudhakar N Kulkarni | 0.00 | 4.50 | |
| 19 | 2021-01-23 | 440601 | Vivekanand Patki | 0.00 | 4.50 | |
| 20 | 2021-01-23 | 707816 | Ram Chandra Kayal | 0.00 | 4.05 | |
| 21 | 2021-01-23 | 705304 | Bhudar Chandra Kayal | 0.00 | 4.05 | |
| 22 | 2021-01-23 | 500049 | D Bhavani | 0.00 | 3.65 | |
| 23 | 2021-01-23 | 500460 | D Sudhanand | 0.00 | 3.65 | |
| 24 | 2021-01-23 | 701614 | Chandan Kumar Mitra | 0.00 | 3.29 | |
| 25 | 2021-01-23 | 704782 | Arun Kumar Majhi | 0.00 | 3.29 | |
| 26 | 2021-01-23 | 110348 | Ashim Kumar Ghosh | 0.00 | 2.96 | |
| 27 | 2021-01-23 | 110538 | Suchet Dhar | 0.00 | 2.96 | |
| 28 | 2021-01-23 | 401378 | M P Kulkarni | 0.00 | 2.66 | |
| 29 | 2021-01-23 | 410037 | S G Gole | 0.00 | 2.66 | |
| 30 | 2021-01-23 | 560085 | A S Gupta | 0.00 | 2.39 | |
| 31 | 2021-01-23 | 560201 | A Pourassamy | 0.00 | 2.39 | |
| 32 | 2021-01-23 | 401721 | Soniya Chadha | 0.00 | 2.15 | |
| 33 | 2021-01-23 | 401722 | Neelu Kapur | 0.00 | 2.15 | |
| 34 | 2021-01-23 | 701727 | Somnath Mitra | 0.00 | 1.94 | |
| 35 | 2021-01-23 | 707539 | Siddhartha Ghosh | 0.00 | 1.94 | |
| 36 | 2021-01-23 | 701456 | 0.00 | 1.75 | ||
| 37 | 2021-01-23 | 705164 | Shakti Dhar Chowdhury | 0.00 | 1.75 | |
| 38 | 2021-01-23 | 690020 | Asok Jose Lean | 0.00 | 1.58 | |
| 39 | 2021-01-23 | 500007 | Ajay B Yadnik | 0.00 | 1.58 | |
| 40 | 2021-01-23 | 690085 | M V Rao | 0.00 | 1.42 | |
| 41 | 2021-01-23 | 400201 | A Rajgopalan | 0.00 | 1.42 | |
| 42 | 2021-01-23 | 708048 | Dipankar Mondal | 0.00 | 1.28 | |
| 43 | 2021-01-23 | 701138 | Alok Kumar Mandal | 0.00 | 1.28 | |
| 44 | 2021-01-23 | 401719 | Madhvi Sanghrajka | 0.00 | 1.15 | |
| 45 | 2021-01-23 | 610524 | G Mohan Kumar | 0.00 | 1.15 | |
| 46 | 2021-01-23 | 110072 | 0.00 | 1.04 | ||
| 47 | 2021-01-23 | 561114 | S Hari Shankar | 0.00 | 1.04 | |
| 48 | 2021-01-23 | 110209 | Kawaljit Singh | 0.00 | 0.94 | |
| 49 | 2021-01-23 | 110710 | Ashwajit Singh | 0.00 | 0.94 | |
| 50 | 2021-01-23 | 110057 | Vijay Kumar | 0.00 | 0.85 | |
| 51 | 2021-01-23 | 110496 | Sudhir K Agrawal | 0.00 | 0.85 | |
| 52 | 2021-01-23 | 830112 | A K Das Patnaik | 0.00 | 0.77 | |
| 53 | 2021-01-23 | 561041 | Shantha Cariappa | 0.00 | 0.77 | |
| 54 | 2021-01-23 | 110481 | 0.00 | 0.69 | ||
| 55 | 2021-01-23 | 110490 | Rita Baghwati | 0.00 | 0.69 | |
| 56 | 2021-01-23 | 707594 | Hemkanta Talukdar | 0.00 | 0.62 | |
| 57 | 2021-01-23 | 707201 | Gour Kishor | 0.00 | 0.62 | |
| 58 | 2021-01-23 | 561080 | Nizamudeen Shahul Hamid | 0.00 | 0.56 | |
| 59 | 2021-01-23 | 561016 | Franz Mundaden | 0.00 | 0.56 | |
| 60 | 2021-01-23 | 520153 | Pamidimukkala Nagaraju | 0.00 | 0.50 | |
| 61 | 2021-01-23 | 500254 | N Murali Mohan | 0.00 | 0.50 |
