ALL Tournaments
Tournament Name : HCL International 2026 | Event : MP Pairs Strata
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-08 | 706744 | Krishna Das Chakraborty | 0.00 | 0.33 | |
| 2 | 2026-10-08 | 705957 | Swetadri Saha | 0.00 | 0.33 | |
| 3 | 2026-10-08 | 750084 | D N Lenka | 0.00 | 0.30 | |
| 4 | 2026-10-08 | 750127 | J Pratihari | 0.00 | 0.30 | |
| 5 | 2026-10-08 | 750299 | Surendra Nath Kar | 0.00 | 0.27 | |
| 6 | 2026-10-08 | 750023 | Aviram Rout | 0.00 | 0.27 | |
| 7 | 2026-10-08 | 520083 | K S R V Challam | 0.00 | 0.24 | |
| 8 | 2026-10-08 | 480713 | Chandrashekhar V Kekre | 0.00 | 0.24 | |
| 9 | 2026-10-08 | 220632 | Shantanu Rastogi | 0.00 | 0.22 | |
| 10 | 2026-10-08 | 800116 | Ratnesh | 0.00 | 0.22 | |
| 11 | 2026-10-08 | 708196 | Subrata Chakraborty | 0.00 | 0.20 | |
| 12 | 2026-10-08 | 708199 | Ramprosad Das | 0.00 | 0.20 | |
| 13 | 2026-10-08 | 707928 | Satya Ranjan Chakraborty | 0.00 | 0.18 | |
| 14 | 2026-10-08 | 705351 | Soumitra Chakraborty | 0.00 | 0.18 | |
| 15 | 2026-10-08 | 708235 | Pabitra Majumdar | 0.00 | 0.16 | |
| 16 | 2026-10-08 | 708255 | Saswata Ballav | 0.00 | 0.16 | |
| 17 | 2026-10-08 | 110703 | Kumar Venkataraman | 0.00 | 0.14 | |
| 18 | 2026-10-08 | 420094 | Pradeep Deshpande | 0.00 | 0.14 | |
| 19 | 2026-10-08 | 640646 | Deepa Jacob | 0.00 | 0.13 | |
| 20 | 2026-10-08 | 705724 | Pranab Bardhan | 0.00 | 0.13 |
