ALL Tournaments
Tournament Name : HCL 2025 | Event : MP Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-11 | 702878 | Alok Daga | 0.00 | 23.25 | |
| 2 | 2025-10-11 | 700006 | Kamal Krishna Mukherjee | 0.00 | 23.25 | |
| 3 | 2025-10-11 | 703600 | Amitava Banerjee | 0.00 | 20.93 | |
| 4 | 2025-10-11 | 480924 | M K Haldar | 0.00 | 20.93 | |
| 5 | 2025-10-11 | 110435 | Prakash Bhandari | 0.00 | 18.84 | |
| 6 | 2025-10-11 | 110224 | J B Sengupta | 0.00 | 18.84 | |
| 7 | 2025-10-11 | 708254 | Debobrata Mondal | 0.00 | 16.96 | |
| 8 | 2025-10-11 | 708181 | Kishore Das | 0.00 | 16.96 | |
| 9 | 2025-10-11 | 901042 | 0.00 | 15.26 | ||
| 10 | 2025-10-11 | 901033 | 0.00 | 15.26 | ||
| 11 | 2025-10-11 | 706469 | Kalyan Kumar Roy | 0.00 | 13.73 | |
| 12 | 2025-10-11 | 707760 | Prithviraj Ghosh | 0.00 | 13.73 | |
| 13 | 2025-10-11 | 401586 | Abhijit Pal | 0.00 | 12.36 | |
| 14 | 2025-10-11 | 401813 | Mrs Kamna Sharma | 0.00 | 12.36 | |
| 15 | 2025-10-11 | 707276 | Anupam Ghosh | 0.00 | 11.12 | |
| 16 | 2025-10-11 | 703191 | Tapas Kumar Chaudhuri | 0.00 | 11.12 | |
| 17 | 2025-10-11 | 705326 | Prasanta Bera | 0.00 | 10.01 | |
| 18 | 2025-10-11 | 708252 | Vivekananda Ghosh | 0.00 | 10.01 | |
| 19 | 2025-10-11 | 400975 | Yogesh B Shah | 0.00 | 9.01 | |
| 20 | 2025-10-11 | 400262 | Shrikant B Tembey | 0.00 | 9.01 | |
| 21 | 2025-10-11 | 925405 | 0.00 | 8.11 | ||
| 22 | 2025-10-11 | 925406 | 0.00 | 8.11 | ||
| 23 | 2025-10-11 | 450211 | Amol Deshmukh | 0.00 | 7.30 | |
| 24 | 2025-10-11 | 401452 | V Chandrasekhar | 0.00 | 7.30 | |
| 25 | 2025-10-11 | 110302 | Amarjit Wadhawan | 0.00 | 6.57 | |
| 26 | 2025-10-11 | 110326 | Nikita Kamal | 0.00 | 6.57 | |
| 27 | 2025-10-11 | 110054 | K K Sabherwal | 0.00 | 5.91 | |
| 28 | 2025-10-11 | 110502 | Arun Jain | 0.00 | 5.91 | |
| 29 | 2025-10-11 | 690166 | Mathew Chandy | 0.00 | 5.32 | |
| 30 | 2025-10-11 | 707989 | Soham Sarkar | 0.00 | 5.32 | |
| 31 | 2025-10-11 | 220086 | Sanjay Amist | 0.00 | 4.79 | |
| 32 | 2025-10-11 | 220645 | Deepak Kothiwal | 0.00 | 4.79 | |
| 33 | 2025-10-11 | 380327 | Rupa Bakeri | 0.00 | 4.31 | |
| 34 | 2025-10-11 | 401463 | Aparna Sain | 0.00 | 4.31 | |
| 35 | 2025-10-11 | 702073 | Sisir Kumar Banerjee | 0.00 | 3.88 | |
| 36 | 2025-10-11 | 707090 | Pratap Banerjee | 0.00 | 3.88 | |
| 37 | 2025-10-11 | 610187 | M J R Vasudevan | 0.00 | 3.49 | |
| 38 | 2025-10-11 | 560198 | M Vasanth Pai | 0.00 | 3.49 | |
| 39 | 2025-10-11 | 110346 | Ratan Lal Sanghi | 0.00 | 3.14 | |
| 40 | 2025-10-11 | 830094 | Sunil Kumar Sinha | 0.00 | 3.14 | |
| 41 | 2025-10-11 | 640631 | Subramanian Karuppannan | 0.00 | 2.83 | |
| 42 | 2025-10-11 | 610543 | Guru Shankar Sundaram | 0.00 | 2.83 | |
| 43 | 2025-10-11 | 440599 | Prakash Gupta | 0.00 | 2.55 | |
| 44 | 2025-10-11 | 707814 | Dilip Mistry | 0.00 | 2.55 | |
| 45 | 2025-10-11 | 705351 | Soumitra Chakraborty | 0.00 | 2.30 | |
| 46 | 2025-10-11 | 708320 | Mrityunjay Dey | 0.00 | 2.30 | |
| 47 | 2025-10-11 | 510116 | Chanchal Dass | 0.00 | 2.07 | |
| 48 | 2025-10-11 | 708255 | Saswata Ballav | 0.00 | 2.07 | |
| 49 | 2025-10-11 | 707154 | Rajendra Ray | 0.00 | 1.86 | |
| 50 | 2025-10-11 | 707845 | Arnab Ghosh | 0.00 | 1.86 | |
| 51 | 2025-10-11 | 110543 | Ram Pal Rehan | 0.00 | 1.67 | |
| 52 | 2025-10-11 | 110546 | Vinai Kumar Gupta | 0.00 | 1.67 | |
| 53 | 2025-10-11 | 705450 | Sukalyan Sarkar | 0.00 | 1.50 | |
| 54 | 2025-10-11 | 707290 | Ashim Chandra Karmakar | 0.00 | 1.50 | |
| 55 | 2025-10-11 | 706206 | Prabir Kumar Thakur | 0.00 | 1.35 | |
| 56 | 2025-10-11 | 640629 | Srithar R | 0.00 | 1.35 | |
| 57 | 2025-10-11 | 561035 | Kunal Jaiswal | 0.00 | 1.22 | |
| 58 | 2025-10-11 | 560985 | Sujata Puranik Rakhra | 0.00 | 1.22 | |
| 59 | 2025-10-11 | 707844 | Gourav Biswas | 0.00 | 1.10 | |
| 60 | 2025-10-11 | 707899 | Pulak Panji | 0.00 | 1.10 | |
| 61 | 2025-10-11 | 110504 | Sailaja Tahiliani | 0.00 | 0.99 | |
| 62 | 2025-10-11 | 707719 | Pradip Ghosh | 0.00 | 0.99 |
