ALL Tournaments
Tournament Name : 66th Winter National Pune | Event : MP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-17 | 707446 | Pinaki Ranjan Banerjee | 0.00 | 7.80 | |
| 2 | 2024-12-17 | 707499 | Tapan Kr Bhattacharya | 0.00 | 7.80 | |
| 3 | 2024-12-17 | 400671 | Pankaj B Doshi | 0.00 | 7.02 | |
| 4 | 2024-12-17 | 400768 | Amod C Rele | 0.00 | 7.02 | |
| 5 | 2024-12-17 | 705418 | Abhijit Chakraborty | 0.00 | 6.32 | |
| 6 | 2024-12-17 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 6.32 | |
| 7 | 2024-12-17 | 480845 | S K Gautam | 0.00 | 5.69 | |
| 8 | 2024-12-17 | 380431 | Kamal Kumar Gupta | 0.00 | 5.69 | |
| 9 | 2024-12-17 | 707940 | Arya Chakraborty | 0.00 | 5.12 | |
| 10 | 2024-12-17 | 707936 | Soumadeep Ghosh | 0.00 | 5.12 | |
| 11 | 2024-12-17 | 410061 | Madhav A Kshirsagar | 0.00 | 4.61 | |
| 12 | 2024-12-17 | 410088 | S A Limaye | 0.00 | 4.61 | |
| 13 | 2024-12-17 | 701561 | Satyabrata Mukherjee | 0.00 | 4.15 | |
| 14 | 2024-12-17 | 703738 | Bhabesh Saha | 0.00 | 4.15 | |
| 15 | 2024-12-17 | 701790 | Shankar Acharya | 0.00 | 3.74 | |
| 16 | 2024-12-17 | 705791 | Indranath Chatterjee | 0.00 | 3.74 | |
| 17 | 2024-12-17 | 410330 | Vijay Shah | 0.00 | 3.37 | |
| 18 | 2024-12-17 | 410437 | Shriram Anant Karve | 0.00 | 3.37 | |
| 19 | 2024-12-17 | 480821 | Hemant Ahirwar | 0.00 | 3.03 | |
| 20 | 2024-12-17 | 480819 | Saikat Roy | 0.00 | 3.03 |
