ALL Tournaments
Tournament Name : Mohanlal Bhartia Grand Prix, 2023 | Event : Matchpoint Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-04-11 | 707501 | Bhaskar Sarkar | 0.00 | 7.80 | |
| 2 | 2023-04-11 | 110498 | Savleen Thadani | 0.00 | 7.80 | |
| 3 | 2023-04-11 | 340014 | Ranga Khadloya | 0.00 | 7.02 | |
| 4 | 2023-04-11 | 410435 | Manisha??Anand Jamenis | 0.00 | 7.02 | |
| 5 | 2023-04-11 | 240095 | Kamleshwar Rai | 0.00 | 6.32 | |
| 6 | 2023-04-11 | 240032 | Chunni Lal Arora | 0.00 | 6.32 | |
| 7 | 2023-04-11 | 110259 | P C Gupta | 0.00 | 5.69 | |
| 8 | 2023-04-11 | 110160 | D K Tewari | 0.00 | 5.69 | |
| 9 | 2023-04-11 | 706646 | Hemant K Jalan | 0.00 | 5.12 | |
| 10 | 2023-04-11 | 706743 | Ashis Malhotra | 0.00 | 5.12 | |
| 11 | 2023-04-11 | 400596 | Ian Concessio | 0.00 | 4.61 | |
| 12 | 2023-04-11 | 410372 | Sampath Srinivasan | 0.00 | 4.61 | |
| 13 | 2023-04-11 | 707761 | Pritam Das | 0.00 | 4.15 | |
| 14 | 2023-04-11 | 707561 | Mithun Mukherjee | 0.00 | 4.15 | |
| 15 | 2023-04-11 | 110570 | Meenu Dugal | 0.00 | 3.37 | |
| 16 | 2023-04-11 | 707936 | Soumadeep Ghosh | 0.00 | 3.37 | |
| 17 | 2023-04-11 | 401539 | R Anbazhagan | 0.00 | 3.03 | |
| 18 | 2023-04-11 | 600091 | B Seenivasagan | 0.00 | 3.03 |
